BTU is the standard measure of cooling power, so the honest way to compare air conditioners is cost per BTU. This ranks every popular window, U-shaped and portable model that way. One catch: portable units are rated on a more generous scale, so filter to a single type to keep the comparison fair, then match the BTU to your room.
Prices reviewed 29 August 2026 . AC prices swing with the season and heatwaves, so check the live listing.
As an Amazon Associate I earn from qualifying purchases, and as an eBay Partner Network affiliate outbound eBay links may also earn a commission. Either way it costs you nothing and it never affects which products are listed or how they are ranked.
| Air conditioner | BTU | Room | Type | Price | $/1000 BTU | |
|---|---|---|---|---|---|---|
| Costway Costway 12000Best value | 12,000 | 400 ft² | Portable | $300 | $25 | Check price |
| Black+Decker BPACT14 14000 | 14,000 | 350 ft² | Portable | $400 | $28.57 | Check price |
| Midea EasyCool 8000 | 8,000 | 350 ft² | Window | $230 | $28.75 | Check price |
| Toshiba Toshiba 8000 | 8,000 | 350 ft² | Window | $240 | $30 | Check price |
| Koldfront Koldfront WAC25001W 25000 | 25,000 | 1,500 ft² | Window | $750 | $30 | Check price |
| SereneLife SLPAC10 10000 | 10,000 | 350 ft² | Portable | $300 | $30 | Check price |
| Shinco Shinco 10000 | 10,000 | 350 ft² | Portable | $300 | $30 | Check price |
| GE AHY08LZ 8000 | 8,000 | 350 ft² | Window | $250 | $31.25 | Check price |
| Amazon Basics Amazon Basics 8000 | 8,000 | 350 ft² | Window | $250 | $31.25 | Check price |
| Frigidaire FFRE123WA1 12000 | 12,000 | 550 ft² | Window | $380 | $31.67 | Check price |
| Midea EasyCool 5000 | 5,000 | 150 ft² | Window | $160 | $32 | Check price |
| Frigidaire FHWW153WB1 15000 | 15,000 | 850 ft² | Window | $480 | $32 | Check price |
| Black+Decker BPACT10 10000 | 10,000 | 300 ft² | Portable | $320 | $32 | Check price |
| Whynter ARC-14S 14000 | 14,000 | 500 ft² | Portable | $450 | $32.14 | Check price |
| Frigidaire FHWW084WD1 8000 | 8,000 | 350 ft² | Window | $260 | $32.5 | Check price |
| Hisense Hisense 10000 | 10,000 | 350 ft² | Portable | $330 | $33 | Check price |
| Haier Haier 6000 | 6,000 | 250 ft² | Window | $200 | $33.33 | Check price |
| Frigidaire 3-in-1 12000 | 12,000 | 550 ft² | Portable | $400 | $33.33 | Check price |
| Frigidaire FFRE053WA1 5000 | 5,000 | 150 ft² | Window | $170 | $34 | Check price |
| Midea Window 18000 | 18,000 | 1,000 ft² | Window | $620 | $34.44 | Check price |
| LG LW8017ERSM 8000 | 8,000 | 350 ft² | Window | $280 | $35 | Check price |
| Black+Decker BPACT08 8000 | 8,000 | 250 ft² | Portable | $280 | $35 | Check price |
| Midea Duo MAP14 14000 | 14,000 | 550 ft² | Portable | $500 | $35.71 | Check price |
| Midea Duo 12000 | 12,000 | 450 ft² | Portable | $430 | $35.83 | Check price |
| LG LW6017R 6000 | 6,000 | 250 ft² | Window | $220 | $36.67 | Check price |
| LG LW1517IVSM 14000 | 14,000 | 800 ft² | Window | $520 | $37.14 | Check price |
| Midea U-Shaped 8000 | 8,000 | 350 ft² | U-Shaped | $300 | $37.5 | Check price |
| Midea U-Shaped 12000 | 12,000 | 550 ft² | U-Shaped | $450 | $37.5 | Check price |
| Midea U-Shaped 10000 | 10,000 | 450 ft² | U-Shaped | $380 | $38 | Check price |
| LG LP1419IVSM 14000 | 14,000 | 500 ft² | Portable | $550 | $39.29 | Check price |
| Frigidaire Gallery 10000 Inverter | 10,000 | 450 ft² | Window | $400 | $40 | Check price |
| Windmill Windmill AC 12000 | 12,000 | 550 ft² | Window | $490 | $40.83 | Check price |
| Whynter ARC-1230WN 12000 | 12,000 | 400 ft² | Portable | $500 | $41.67 | Check price |
| De'Longhi Pinguino 12000 | 12,000 | 450 ft² | Portable | $500 | $41.67 | Check price |
| Windmill Windmill AC 10000 | 10,000 | 450 ft² | Window | $420 | $42 | Check price |
| LG LW1019IVSM 9500 | 9,500 | 450 ft² | Window | $400 | $42.11 | Check price |
| Windmill Windmill AC 8000 | 8,000 | 350 ft² | Window | $350 | $43.75 | Check price |
| Honeywell MO08 8000 | 8,000 | 300 ft² | Portable | $350 | $43.75 | Check price |
| GE Profile ClearView 8300 | 8,300 | 350 ft² | Window | $460 | $55.42 | Check price |
| July July Window 8000 | 8,000 | 350 ft² | Window | $460 | $57.5 | Check price |
About 20 BTU per square foot: a 300 sq ft room wants ~6,000 BTU, a 500 sq ft room ~10,000 BTU. Add for sun, kitchens and high ceilings. Do not oversize much, or it cools before removing humidity. Filter by room size.
Window and U-shaped cool more efficiently and quietly per dollar; U-shaped units are very quiet. Portables are easier to install and move but less efficient, noisier, and rated on a more generous BTU scale. Compare within one type.
Portables often quote an older ASHRAE BTU that runs 30-40% above the real-world DOE SACC figure. Window units use a stricter standard, which is why we keep the types separate.
Yes for most. Inverter and dual-inverter units cost a little more but run far more efficiently and quietly, varying compressor speed instead of switching on and off. Over a summer the savings usually justify it.