Same vision, very different price. A monthly lens is replaced once a month; a daily lens is a fresh pair thrown away every night, so it costs more per day of wear. The honest way to compare contacts is cost per day for both eyes, not the price on the box. Here is every lens type ranked by real value, with your yearly cost.
Prices reviewed 29 August 2026 . Cost per day is for both eyes, full-time wear, in USD; toric and multifocal prescriptions cost more. You need a valid prescription to buy. Not medical advice.
We costed 57 contact lenses by cost per day for both eyes. Value monthlies like Biofinity are cheapest at $0.65 a day ($237 a year); the best-selling Acuvue Oasys biweekly is $1.17; premium dailies like Dailies Total 1 reach $2.87 ($1,044 a year). All correct the same vision, so much of the gap is convenience and packaging, not better sight. The gap closes if you do not wear lenses every day: a monthly is replaced on schedule whether you wear it or not, so below about three days a week the cheapest daily is the cheaper lens.
Method: cost per day for both eyes on each lens's own replacement schedule, from the cheapest pack a lens is sold in. Pack sizes, prices and replacement schedules were read from Discount Contacts in August 2026, taking the price actually charged rather than the struck-through one, which across the catalogue is a flat 15% higher on every product. Monthlies are replaced every 30 days, biweeklies every 2 weeks, dailies every day, which is what drives the cost. Toric (astigmatism) and multifocal lenses cost more across the board. Private-label lenses from an optometrist are often a name brand repackaged and can be cheaper. Prices are indicative USD. Cite this: "usefulHQ Contact Lens Cost Study 2026", usefulhq.com/contact-lens-cost/.
Wear lenses part-time? Dailies get relatively cheaper, since you only open a pair on the days you wear them, while monthlies are replaced on schedule.
As an Amazon Associate I earn from qualifying purchases, and as an eBay Partner Network affiliate outbound eBay links may also earn a commission. Either way it costs you nothing and it never affects which products are listed or how they are ranked.
| Contact lens | Lens type | Replace | Per day (both eyes) | Cost / year | Total over term | Cheapest pack | Best for | |
|---|---|---|---|---|---|---|---|---|
| CooperVision BiofinityBest value A value silicone-hydrogel monthly; comfortable and the cheapest widely-sold lens per day. |
Spherical | Monthly | $0.65 | $238 | $714 | 6 for $59.49 | Cheapest brand value | Check price |
| Acuvue Vita Acuvue's monthly, built for comfort across the full month; a bit dearer per day. |
Spherical | Monthly | $0.74 | $270 | $811 | 12 for $135.14 | Month-long comfort | Check price |
| Biofinity Energys | Spherical | Monthly | $0.74 | $269 | $806 | 6 for $67.14 | Check price | |
| Bausch + Lomb Ultra A comfortable monthly with a moisture-retaining material, at a reasonable per-day cost. |
Spherical | Monthly | $0.75 | $272 | $816 | 6 for $67.99 | Comfort monthly | Check price |
| Biofinity Toric | Astigmatism | Monthly | $0.77 | $279 | $836 | 6 for $69.69 | Check price | |
| Air Optix plus HydraGlyde A well-liked monthly with a long-lasting wetting agent; mid per-day cost. |
Spherical | Monthly | $0.80 | $292 | $877 | 6 for $73.09 | Popular monthly | Check price |
| Biofinity XR | Spherical | Monthly | $0.80 | $291 | $872 | 6 for $72.67 | Check price | |
| Total 30 | Spherical | Monthly | $0.86 | $313 | $938 | 6 for $78.19 | Check price | |
| Bausch + Lomb Ultra for Astigmatism | Astigmatism | Monthly | $0.88 | $321 | $964 | 6 for $80.32 | Check price | |
| Total 30 for Astigmatism | Astigmatism | Monthly | $0.92 | $333 | $1,000 | 6 for $83.29 | Check price | |
| Acuvue Vita for Astigmatism | Astigmatism | Monthly | $0.95 | $347 | $1,040 | 6 for $86.69 | Check price | |
| Avaira Vitality A cheaper biweekly silicone-hydrogel; a mid-schedule value pick. |
Spherical | Biweekly | $0.99 | $361 | $1,083 | 6 for $41.64 | Value biweekly | Check price |
| Air Optix plus HydraGlyde for Astigmatism | Astigmatism | Monthly | $1.03 | $374 | $1,122 | 6 for $93.49 | Check price | |
| Proclear Toric | Astigmatism | Monthly | $1.14 | $415 | $1,244 | 6 for $103.69 | Check price | |
| Acuvue Oasys The most-worn lens overall; excellent comfort, but pricey per day for a biweekly. |
Spherical | Biweekly | $1.17 | $425 | $1,276 | 24 for $196.34 | The best-seller | Check price |
| Avaira Vitality Toric | Astigmatism | Biweekly | $1.24 | $453 | $1,359 | 6 for $52.27 | Check price | |
| Total 30 Multifocal | Multifocal | Monthly | $1.27 | $464 | $1,392 | 6 for $116.02 | Check price | |
| Air Optix plus HydraGlyde Multifocal | Multifocal | Monthly | $1.32 | $479 | $1,438 | 6 for $119.84 | Check price | |
| Acuvue 2 | Spherical | Biweekly | $1.38 | $501 | $1,503 | 6 for $57.79 | Check price | |
| Air Optix Night & Day Aqua | Spherical | Monthly | $1.37 | $500 | $1,499 | 6 for $124.94 | Check price | |
| Air Optix Colors | Colour | Monthly | $1.42 | $515 | $1,545 | 6 for $128.77 | Check price | |
| Clariti 1 Day A value daily disposable; no cleaning, a fresh pair each day, the cheapest of the dailies. |
Spherical | Daily | $1.48 | $539 | $1,618 | 180 for $133.44 | Cheapest daily | Check price |
| Acuvue Oasys for Astigmatism | Astigmatism | Biweekly | $1.64 | $597 | $1,790 | 6 for $68.84 | Check price | |
| Bausch + Lomb Ultra Multifocal for Astigmatism | Multifocal | Monthly | $1.65 | $600 | $1,800 | 6 for $150.02 | Check price | |
| Proclear | Spherical | Biweekly | $1.69 | $615 | $1,845 | 6 for $70.97 | Check price | |
| Biofinity XR Toric | Astigmatism | Monthly | $1.73 | $631 | $1,892 | 6 for $157.67 | Check price | |
| Biotrue ONEday | Spherical | Daily | $1.77 | $643 | $1,928 | 90 for $79.47 | Check price | |
| Precision 1 | Spherical | Daily | $1.87 | $681 | $2,042 | 90 for $84.14 | Check price | |
| Biofinity Toric Multifocal | Multifocal | Monthly | $1.90 | $692 | $2,076 | 6 for $172.97 | Check price | |
| MyDay Daily Disposable A premium-feel daily at a mid price; soft and breathable. |
Spherical | Daily | $2.04 | $741 | $2,223 | 180 for $183.17 | Comfortable value daily | Check price |
| Proclear Toric XR | Astigmatism | Monthly | $2.09 | $760 | $2,280 | 6 for $189.97 | Check price | |
| Dailies Colors | Colour | Daily | $2.10 | $763 | $2,289 | 90 for $94.34 | Check price | |
| Clariti 1 Day Toric | Astigmatism | Daily | $2.12 | $770 | $2,311 | 90 for $95.19 | Check price | |
| Biotrue ONEday for Astigmatism | Astigmatism | Daily | $2.16 | $787 | $2,361 | 90 for $97.32 | Check price | |
| Proclear 1 Day | Spherical | Daily | $2.18 | $794 | $2,383 | 90 for $98.17 | Check price | |
| Clariti 1 Day Multifocal | Multifocal | Daily | $2.27 | $825 | $2,474 | 90 for $101.99 | Check price | |
| MyDay Energys | Spherical | Daily | $2.36 | $859 | $2,577 | 90 for $106.24 | Check price | |
| 1-DAY Acuvue Moist A widely-worn daily disposable; comfortable, mid-high per day. |
Spherical | Daily | $2.39 | $870 | $2,610 | 90 for $107.52 | Widely worn daily | Check price |
| MyDay Daily Disposable Toric | Astigmatism | Daily | $2.42 | $880 | $2,640 | 90 for $108.79 | Check price | |
| Precision 1 for Astigmatism | Astigmatism | Daily | $2.47 | $901 | $2,702 | 90 for $111.34 | Check price | |
| Acuvue Oasys 1-DAY The daily version of the best-seller; top comfort at a top price. |
Spherical | Daily | $2.49 | $908 | $2,723 | 90 for $112.19 | Best-seller, daily | Check price |
| Infuse | Spherical | Daily | $2.54 | $925 | $2,774 | 90 for $114.32 | Check price | |
| Dailies AquaComfort Plus | Spherical | Daily | $2.56 | $932 | $2,796 | 90 for $115.17 | Check price | |
| Proclear 1 Day Multifocal | Multifocal | Daily | $2.58 | $938 | $2,815 | 90 for $116.02 | Check price | |
| Dailies AquaComfort Plus Toric | Astigmatism | Daily | $2.63 | $956 | $2,868 | 90 for $118.14 | Check price | |
| 1-DAY Acuvue Moist for Astigmatism | Astigmatism | Daily | $2.81 | $1,024 | $3,073 | 90 for $126.64 | Check price | |
| Dailies Total 1 A water-gradient premium daily; among the most comfortable and the dearest per day. |
Spherical | Daily | $2.87 | $1,045 | $3,134 | 90 for $129.19 | Most comfortable daily | Check price |
| Acuvue Oasys Max 1-Day | Spherical | Daily | $2.96 | $1,076 | $3,228 | 90 for $133.02 | Check price | |
| Acuvue Oasys 1-DAY for Astigmatism | Astigmatism | Daily | $2.98 | $1,086 | $3,259 | 90 for $134.29 | Check price | |
| Dailies Total 1 for Astigmatism | Astigmatism | Daily | $3.31 | $1,206 | $3,619 | 90 for $149.17 | Check price | |
| Infuse for Astigmatism | Astigmatism | Daily | $3.33 | $1,214 | $3,641 | 90 for $150.02 | Check price | |
| MyDay Daily Multifocal | Multifocal | Daily | $3.33 | $1,214 | $3,641 | 90 for $150.02 | Check price | |
| Infuse Multifocal | Multifocal | Daily | $3.50 | $1,275 | $3,826 | 90 for $157.67 | Check price | |
| Acuvue Oasys Max 1-Day Multifocal | Multifocal | Daily | $3.76 | $1,368 | $4,104 | 90 for $169.14 | Check price | |
| Acuvue Oasys Max 1-Day Toric | Astigmatism | Daily | $3.85 | $1,402 | $4,206 | 30 for $57.79 | Check price | |
| Acuvue Oasys Max 1-Day Multifocal Toric | Multifocal | Daily | $4.42 | $1,609 | $4,827 | 30 for $66.29 | Check price | |
| 1-Day Acuvue Define | Colour | Daily | $4.73 | $1,722 | $5,167 | 30 for $70.97 | Check price |
At full-time wear, monthlies: 65 cents to $1.37 a day for both eyes against $1.48 to $2.96 for spherical dailies, because you replace them monthly not daily. Over a year that is $237 to $499 against $539 to $1,075. Wear lenses three days a week or less and it flips, because a monthly is replaced on schedule whether you wear it or not while a daily is only opened on the days you do.
Value monthly lenses like Biofinity at 65 cents a day ($237 a year). Private-label lenses from an optometrist are often a name brand repackaged and can be cheaper. Buy an annual supply for a bulk discount.
Often yes, it is a known brand repackaged under the practice's name, the identical lens at a different price. There are only a few big lens makers, so a value or house lens is frequently the same product. Match your exact prescription, but do not assume the pricier box is a better lens.
Buy an annual supply, compare online retailers and warehouse clubs against your eye doctor, ask if a cheaper equivalent fits your script, and use vision insurance or an HSA. Monthlies beat dailies on cost if you wear lenses most days.