Has this game ever been cheaper?
Every store shouts a discount percentage at you, and on its own that number is close to meaningless: a game can be down 90% and still cost twice what it did in the last sale. This checks today's price against the lowest that game has ever sold for, and tells you when that was. If today matches the record, it is a genuine floor. If the record is from eighteen months ago and well below, waiting usually pays.
Prices come from CheapShark across the PC stores it tracks, rechecked daily. Last updated 12 October 2026.
Browse every current PC game deal, live →
30 of these 60 deals are sitting at the lowest price the game has ever sold for. The rest show how far above that record today's price is, and the month the record was set. Refreshed daily.
As an Amazon Associate I earn from qualifying purchases, and as an eBay Partner Network affiliate outbound eBay links may also earn a commission. Either way it costs you nothing and it never affects which products are listed or how they are ranked.
| Game | Store | Price now | Best ever | When | vs record | |
|---|---|---|---|---|---|---|
| Back 4 Blood Ultimate | IndieGala | $8.88 | $8.88 | Apr 2026 | at its best ever | Get |
| RiMS Ultimate Edition | GamersGate | $3.47 | $3.47 | Jul 2026 | at its best ever | Get |
| RiMS Racing : Japanese Manufacturers Deluxe Edition | Fanatical | $2.38 | $2.38 | Sep 2026 | at its best ever | Get |
| Evil Genius 2: World Domination | Fanatical | $1.59 | $1.59 | Sep 2026 | at its best ever | Get |
| Warhammer: Chaosbane - Slayer Edition | Fanatical | $1.59 | $1.59 | Jun 2026 | at its best ever | Get |
| War Hospital - Supporter Edition | Fanatical | $1.58 | $1.58 | Sep 2026 | at its best ever | Get |
| The Knightling | Steam | $4.79 | $4.79 | Oct 2026 | at its best ever | Get |
| Sentinels of the Multiverse - Season Pass 2 | WinGameStore | $1.09 | $1.09 | Jul 2026 | at its best ever | Get |
| The Forgotten City | IndieGala | $2.49 | $2.49 | Sep 2026 | at its best ever | Get |
| Great Houses of Calderia | Fanatical | $0.99 | $0.99 | Sep 2026 | at its best ever | Get |
| Paws: Pitter Patter Edition | WinGameStore | $1.09 | $1.09 | Jul 2026 | at its best ever | Get |
| Sentinels of the Multiverse - Season Pass 1 | WinGameStore | $1.09 | $1.09 | Jul 2026 | at its best ever | Get |
| Age of Fear 3: The Legend | WinGameStore | $1.09 | $1.19 | Jul 2024 | at its best ever | Get |
| 1775: Rebellion | WinGameStore | $1.09 | $1.09 | Aug 2025 | at its best ever | Get |
| Miner's Mettle | Fanatical | $1.12 | $1.24 | Aug 2026 | at its best ever | Get |
| LiM Beyond One-on-One Basketball | Steam | $1.24 | $1.24 | Nov 2024 | at its best ever | Get |
| Deaths Door | Steam | $1.99 | $1.99 | Oct 2026 | at its best ever | Get |
| Flockers | GameBillet | $0.84 | $0.85 | Mar 2023 | at its best ever | Get |
| Asterix and Obelix: Heroes | GameBillet | $0.95 | $0.99 | Oct 2026 | at its best ever | Get |
| Only Straight and Up! | Steam | $0.99 | $0.99 | Sep 2026 | at its best ever | Get |
| Military Attack | Steam | $0.99 | $0.99 | Sep 2026 | at its best ever | Get |
| Agent 01 | Steam | $0.99 | $0.99 | Sep 2026 | at its best ever | Get |
| Rescuer | Steam | $0.99 | $0.99 | Sep 2026 | at its best ever | Get |
| Battlegrounds : At Enemy Gates | Steam | $0.99 | $0.99 | Sep 2026 | at its best ever | Get |
| The Mythical City 2 | Steam | $0.99 | $0.99 | Oct 2026 | at its best ever | Get |
| Obsessive Revenge | Steam | $0.99 | $0.99 | Oct 2026 | at its best ever | Get |
| Mythical Agent | Steam | $0.99 | $0.99 | Oct 2026 | at its best ever | Get |
| Bunny Hopper | Epic Games Store | $0.84 | $0.84 | Sep 2026 | at its best ever | Get |
| Garbage | Fanatical | $0.59 | $0.59 | Sep 2026 | at its best ever | Get |
| Rustic Farm Life | Epic Games Store | $0.74 | $0.74 | Apr 2026 | at its best ever | Get |
| Egosoft Collection | Humble Store | $17.99 | $17.84 | Dec 2017 | 1% above | Get |
| The Daedalic Armageddon Bundle | Fanatical | $3.99 | $3.95 | May 2026 | 1% above | Get |
| Daedalic - Gigantic Bundle | Fanatical | $2.79 | $2.76 | May 2026 | 1% above | Get |
| Frosthaven | GameBillet | $23.95 | $23.65 | Apr 2026 | 1% above | Get |
| Borderlands 3 Super Deluxe Edition (EPIC) | GreenManGaming | $10.80 | $10.56 | Aug 2026 | 2% above | Get |
| Back 4 Blood Deluxe | IndieGala | $7.99 | $7.69 | Oct 2024 | 4% above | Get |
| Borderlands 3 Super Deluxe Edition | GreenManGaming | $10.80 | $10.39 | Jul 2026 | 4% above | Get |
| Hogwarts Legacy: Deluxe Edition | IndieGala | $6.19 | $5.95 | Dec 2025 | 4% above | Get |
| The Quarry Deluxe Edition | GreenManGaming | $6.30 | $5.94 | Aug 2026 | 6% above | Get |
| Marvels Midnight Suns Legendary Edition | WinGameStore | $18.49 | $16.76 | Dec 2025 | 10% above | Get |
| Helheim Hassle | GameBillet | $0.88 | $0.79 | Mar 2026 | 11% above | Get |
| Hogwarts Legacy: Digital Deluxe Edition | Gamesplanet | $6.70 | $5.93 | Dec 2025 | 13% above | Get |
| Gotham Knights: Deluxe | Gamesplanet | $11.32 | $9.97 | Nov 2024 | 14% above | Get |
| Silver Pines | Steam | $22.26 | $18.73 | Oct 2026 | 19% above | Get |
| Marvels Midnight Suns Digital Edition | GameBillet | $16.00 | $13.40 | Dec 2025 | 19% above | Get |
| V-Rally 4 Ultimate Edition | WinGameStore | $6.99 | $5.85 | Feb 2024 | 19% above | Get |
| Gotham Knights Deluxe Edition | Humble Store | $11.99 | $9.99 | Nov 2024 | 20% above | Get |
| Way of the Hunter 2 | GameBillet | $29.73 | $23.99 | Mar 2026 | 24% above | Get |
| Rims Racing : Ultimate Edition | WinGameStore | $3.47 | $2.78 | Sep 2026 | 25% above | Get |
| Destiny 2: The Final Shape | GameBillet | $2.00 | $1.59 | Oct 2026 | 26% above | Get |
| Back 4 Blood: Ultimate Edition | Gamesplanet | $9.47 | $7.40 | Nov 2025 | 28% above | Get |
| Back 4 Blood: Deluxe Edition | Gamesplanet | $8.54 | $6.66 | Nov 2025 | 28% above | Get |
| The Next Penelope | Steam | $1.29 | $0.98 | Sep 2024 | 32% above | Get |
| Impulsion | Steam | $1.29 | $0.98 | Dec 2024 | 32% above | Get |
| Splasher | Steam | $1.49 | $1.13 | Sep 2024 | 32% above | Get |
| Tennis World Tour Legends Edition | GamersGate | $7.00 | $4.99 | Apr 2026 | 40% above | Get |
| Europa Universalis IV | GOG | $4.99 | $3.49 | Jul 2025 | 43% above | Get |
| Cyber Avenger | Humble Store | $0.71 | $0.48 | Mar 2025 | 48% above | Get |
| Destiny 2: The Witch Queen | GameBillet | $2.00 | $1.29 | Jun 2026 | 55% above | Get |
| Asguaard | Humble Store | $0.59 | $0.35 | Sep 2024 | 69% above | Get |
Same games on disc
These prices are PC digital. On console, or if you would rather own a disc you can resell, these search eBay for the same titles.
Back 4 Blood UltimateRiMS Ultimate EditionRiMS Racing : Japanese Manufacturers DelEvil Genius 2: World DominationWarhammer: Chaosbane - Slayer EditionWar Hospital - Supporter EditionThe KnightlingSentinels of the Multiverse - Season PasThe Forgotten CityGreat Houses of CalderiaPaws: Pitter Patter EditionSentinels of the Multiverse - Season PasHow this is worked out. Every price here comes from CheapShark, which watches the PC stores it covers and records the lowest price each game has ever sold for, along with when that was. The comparison is a game against its own history, not against a recommended price, so a deal only looks good if it is close to the floor that game has actually reached.
A record set eighteen months ago and far below today's price usually means waiting pays. A record matching today means this is as cheap as it has been. Links to eBay elsewhere on this site are affiliate links, which is how it is paid for; it costs you nothing and does not affect any ranking, which is generated from the prices alone.
What the numbers actually tell you
Read the last column first. "At its best ever" means no one has bought this game cheaper than you can today, at least at any store CheapShark tracks. Anything else tells you how much more you are paying than the best price on record, and the date shows how long ago that was. A record set years ago on a game that still sells well is not coming back soon; one set a month ago probably will.
Free giveaways skew the record. Epic and others give games away permanently, and that sets an all-time low of $0.00 which no sale will ever match. Those are marked as given away rather than shown as an impossible target.
This is store price history, not review scores. A game being at its all-time low says nothing about whether it is any good. It only tells you that if you already want it, this is a sensible moment.
Common questions
How do you know the lowest price a game has ever been?
CheapShark records prices across the stores it tracks, and keeps the lowest one each game has ever hit. That is the figure in the best-ever column. It covers the digital PC stores, so a cheaper copy on a key reseller it does not track would not appear.
If a game is at its best ever price, should I buy now?
It means nobody has paid less for it at a tracked store, so you are not going to feel silly in a month. It says nothing about whether the game is any good or whether you will play it. Being at a floor is a reason to stop waiting, not a reason to want something.
Why do some games say they were given away?
Epic and others hand games out permanently rather than discounting them, which sets an all-time low of zero that no sale can ever match. Showing those as "0% above the record" would be technically true and useless, so they are marked separately.
Are the editions the same?
No, and it matters. Stores list a standard, deluxe and gold edition as separate products with separate histories, so a deluxe edition at its best ever price can still cost more than the standard edition on an ordinary day. Check which one you are looking at.