Per oz is what you actually pay for one troy ounce of metal once the dealer premium is included, so a 100g bar and a 1oz coin can be compared directly against the spot price above. The gap is the whole story of buying bullion: the same gold costs noticeably more per ounce in small coins than in big bars, and that difference is what you lose the moment you buy. Sort by any column.
As an Amazon Associate I earn from qualifying purchases, and as an eBay Partner Network affiliate outbound eBay links may also earn a commission. Either way it costs you nothing and it never affects which products are listed or how they are ranked.
| Premium ▲ | Product | Metal | Size | Price today | Per oz | Melt | |
|---|---|---|---|---|---|---|---|
| +1.8%LOWEST | Gold Cast Bar 100oz | Gold | 100oz | $417,380 | $4,174 | $410,000 | Check price → |
| +2.2% | Gold Bar 250g | Gold | 8.04oz | $33,689 | $4,190 | $32,964 | Check price → |
| +2.5% | Gold Bar 100g | Gold | 3.215oz | $13,511 | $4,202 | $13,182 | Check price → |
| +3.0% | Gold Bar 50g | Gold | 1.6075oz | $6,788 | $4,223 | $6,591 | Check price → |
| +3.4% | Valcambi Gold Bar 1oz | Gold | 1oz | $4,239 | $4,239 | $4,100 | Check price → |
| +3.5% | PAMP Gold Bar 1oz | Gold | 1oz | $4,244 | $4,244 | $4,100 | Check price → |
| +3.6% | Perth Mint Gold Bar 1oz | Gold | 1oz | $4,248 | $4,248 | $4,100 | Check price → |
| +3.8% | Gold Krugerrand 1oz | Gold | 1oz | $4,256 | $4,256 | $4,100 | Check price → |
| +4.0% | Gold Maple 1oz | Gold | 1oz | $4,264 | $4,264 | $4,100 | Check price → |
| +4.2% | Gold Philharmonic 1oz | Gold | 1oz | $4,272 | $4,272 | $4,100 | Check price → |
| +4.5% | Gold Britannia 1oz | Gold | 1oz | $4,284 | $4,284 | $4,100 | Check price → |
| +4.5% | Gold Kangaroo 1oz | Gold | 1oz | $4,284 | $4,284 | $4,100 | Check price → |
| +4.5% | Gold Buddha Bar 50g | Gold | 1.608oz | $6,889 | $4,284 | $6,593 | Check price → |
| +4.8% | Gold Bar 10g | Gold | 10g | $1,381 | $4,297 | $1,318 | Check price → |
| +5.0% | Gold Eagle 1oz | Gold | 1oz | $4,305 | $4,305 | $4,100 | Check price → |
| +5.0% | Gold Buffalo 1oz | Gold | 1oz | $4,305 | $4,305 | $4,100 | Check price → |
| +5.2% | Gold Bar 20g | Gold | 20g | $2,773 | $4,313 | $2,636 | Check price → |
| +5.5% | Gold Lunar Series 1oz | Gold | 1oz | $4,326 | $4,326 | $4,100 | Check price → |
| +6.0% | Gold CombiBar 50x1g | Gold | 1.6075oz | $6,986 | $4,346 | $6,591 | Check price → |
| +6.0% | Platinum Bar 1oz | Platinum | 1oz | $1,939 | $1,939 | $1,829 | Check price → |
| +6.5% | Gold Britannia 1/2oz | Gold | 16g | $2,183 | $4,366 | $2,050 | Check price → |
| +6.5% | Gold Bar 5g | Gold | 5g | $702 | $4,366 | $659 | Check price → |
| +6.5% | Platinum Maple 1oz | Platinum | 1oz | $1,948 | $1,948 | $1,829 | Check price → |
| +7.0% | Silver Bar 100oz | Silver | 100oz | $7,116 | $71.16 | $6,650 | Check price → |
| +7.0% | Platinum Eagle 1oz | Platinum | 1oz | $1,957 | $1,957 | $1,829 | Check price → |
| +7.5% | Platinum Bar 50g | Platinum | 1.608oz | $3,162 | $1,966 | $2,941 | Check price → |
| +8.0% | Gold American Commemorative | Gold | 16g | $2,214 | $4,428 | $2,050 | Check price → |
| +8.0% | Silver Bar 1kg | Silver | 32.15oz | $2,309 | $71.82 | $2,138 | Check price → |
| +8.5% | Gold Sovereign | Gold | 7g | $1,047 | $4,448 | $965 | Check price → |
| +8.5% | Silver Bar 50oz | Silver | 50oz | $3,608 | $72.16 | $3,325 | Check price → |
| +8.5% | Palladium Eagle 1oz | Platinum | 1oz | $1,984 | $1,984 | $1,829 | Check price → |
| +9.0% | Gold Eagle 1/4oz | Gold | 8g | $1,117 | $4,469 | $1,025 | Check price → |
| +9.0% | PAMP Silver Bar 1kg | Silver | 32.15oz | $2,330 | $72.49 | $2,138 | Check price → |
| +9.0% | Platinum Palladium Mix | Platinum | 2oz | $3,987 | $1,994 | $3,658 | Check price → |
| +11.0% | Silver Bar 250g | Silver | 8.04oz | $593 | $73.82 | $535 | Check price → |
| +12.0% | Gold Maple 1/10oz | Gold | 3g | $459 | $4,592 | $410 | Check price → |
| +12.0% | Silver Bar 100g | Silver | 3.215oz | $239 | $74.48 | $214 | Check price → |
| +13.0% | Silver Bar 10oz | Silver | 10oz | $751 | $75.15 | $665 | Check price → |
| +14.0% | Silver Krugerrand 1oz | Silver | 1oz | $75.81 | $75.81 | $66.50 | Check price → |
| +15.0% | Silver Kangaroo 1oz | Silver | 1oz | $76.48 | $76.48 | $66.50 | Check price → |
| +15.0% | Silver Bar 5oz | Silver | 5oz | $382 | $76.48 | $333 | Check price → |
| +16.0% | Silver Philharmonic 1oz | Silver | 1oz | $77.14 | $77.14 | $66.50 | Check price → |
| +17.0% | Silver Maple 1oz | Silver | 1oz | $77.81 | $77.81 | $66.50 | Check price → |
| +17.5% | Silver Bar 2oz | Silver | 2oz | $156 | $78.14 | $133 | Check price → |
| +18.0% | Silver Eagle 1oz | Silver | 1oz | $78.47 | $78.47 | $66.50 | Check price → |
| +18.0% | Silver Britannia 2oz | Silver | 2oz | $157 | $78.47 | $133 | Check price → |
| +19.0% | Silver Chinese Panda 1oz | Silver | 1oz | $79.14 | $79.14 | $66.50 | Check price → |
| +20.0% | Silver Britannia 1oz | Silver | 1oz | $79.80 | $79.80 | $66.50 | Check price → |
| +21.0% | Silver Canadian Commemorative | Silver | 1oz | $80.47 | $80.47 | $66.50 | Check price → |
| +22.0% | Silver Libertad 1oz | Silver | 1oz | $81.13 | $81.13 | $66.50 | Check price → |
Live spot from gold-api, shown in your chosen currency at the live ECB rate. "Price today" = live spot plus each product's typical dealer premium, a guide to what you'll pay right now. Confirm the dealer's live price before buying.