| Options /contract ▲ | Broker | Stock | Account fee | Min deposit | Fractional | Region | Best for | |
|---|---|---|---|---|---|---|---|---|
| Free (index options differ)$0 options | Robinhood | Free | 0 (Gold: $5/month) | None | ✓ | US | Beginner investors, crypto traders, zero fees | View → |
| Free$0 options | Webull | Free | None | None | ✓ | US | Active traders, crypto investors, extended hours | View → |
| Free$0 options | Moomoo | Free | None | None | ✓ | US | Options traders, high cash rates, mobile | View → |
| Free$0 options | Firstrade | Free | None | None | ✗ | US | Cost-conscious, no-fee options trading | View → |
| Variable/ct$0 options | SoFi Invest | Free | None | $5 | ✓ | US | Young investors, low minimums, fractional shares | View → |
| Free$0 options | Public.com | Free | 3.99 (after 6 months inactivity) | None | ✓ | US | Social investing, crypto, fractional shares | View → |
| N/A/ct$0 options | M1 Finance | Free | None | None | ✓ | US | Portfolio automation, fractional shares, rebalancing | View → |
| N/A/ct$0 options | Wealthfront | Free | 0.25% AUM | $500 | ✓ | US | Automated investing, tax-loss harvesting, passive | View → |
| N/A/ct$0 options | Betterment | Free | 0.25% (Basic) or 0.65% (Premium) | None | ✓ | US | Beginner investors, human advisor option | View → |
| N/A/ct$0 options | Trading 212 | Free | None | None | ✓ | UK/EU | No-fee investing, fractional shares, EU access | View → |
| N/A/ct$0 options | Freetrade | Free | 0 (Basic) or £4.99/£9.99 (paid tiers) | None | ✓ | UK/EU | Free UK investing, ISA, fractional shares | View → |
| Variable/ct$0 options | IG | Free | None | None | ✗ | UK/EU/GLOBAL | Active traders, CFD/forex, commission-free shares | View → |
| N/A/ct$0 options | CMC Invest | Free | £6.99/month (ISA) or £132/year (SIPP) | None | ✓ | UK | Budget UK investors, fractional shares (now CMC Markets) | View → |
| Varies by plan/ct$0 options | Scalable Capital | $0 (€250+ ETF), €0.99 (stocks) | 0 (FREE) or €4.99/month (PRIME+) | None | ✓ | EU | Budget ETF investors, robo-advisor option | View → |
| Variable/ct$0 options | Saxo Bank | $0.08% (€2-€2500 min/max) | 0 (Classic), tiered for Premium/VIP | None | ✗ | EU/GLOBAL | Global traders, wealth management, professional | View → |
| N/A/ct$0 options | XTB | Free | None | None | ✗ | EU/GLOBAL | CFD traders, crypto, leverage trading | View → |
| N/A/ct$0 options | Lightyear | €1 (EU), 0.1% (US, €1 min/$1 max) | None | None | ✓ | UK/EU | EU/UK investors, low FX fees, high cash rates | View → |
| N/A/ct$0 options | Revolut Invest | $0 (included with subscription) | Included in Revolut subscription | None | ✓ | EU/UK | Revolut users, integrated mobile banking | View → |
| N/A/ct$0 options | CommSec | $5 (≤$1k), $10 (>$1k) ASX; $19.95 US | $10/month (inactivity 6+ months) | None | ✗ | AU | Established AU investors, research tools | View → |
| N/A/ct$0 options | SelfWealth | A$9.50 (ASX), US$9.50 (US) | None | None | ✗ | AU | Flat-fee AU investors, high-volume traders | View → |
| N/A/ct$0 options | Pearler | A$6.50 (A$5.50 prepay) | None | None | ✓ | AU | Budget AU investors, fractional shares, low FX | View → |
| N/A/ct$0 options | Stake | $3 (≤$30k USD), $6 (>$30k USD) | None | $10 | ✓ | AU | Young AU investors, low entry point, US exposure | View → |
| N/A/ct$0 options | Sharesies | 1.9% (capped A$15/NZ$25) | 0 (or A$3-15/month plan) | None | ✓ | AU/NZ | Beginner ASX/NZ micro-investing, fractional | View → |
| Variable (CFD-based)/ct$0 options | eToro | Free | None (inactivity fee dropped; fees vary by eToro entity) | $200 | ✓ | GLOBAL/US/EU/A | Social trading, crypto, copy trading, fractional | View → |
| N/A/ct$0 options | Plus500 | $N/A (CFD platform) | $10 (inactive 3+ months) | $100 | ✓ | GLOBAL/EU/AU | CFD day traders, crypto, leverage trading | View → |
| 0.01% of trade or $0.01/ct | Interactive Brokers | $0 (IBKR Lite), 0.005/share (Pro) | 0 (Lite) or $120/year (Pro) | None | ✓ | US/EU/UK/GLOBAL | Professional traders, global markets, lowest fees | View → |
| $0.50/ct | Ally Invest | Free | None | None | ✗ | US | Bank customers, low options fees, budget | View → |
| $0.65/ct | Charles Schwab | Free | None | None | ✓ | US | Comprehensive platform, all-around broker | View → |
| $0.65/ct | Fidelity | Free | None | None | ✓ | US | Retirement accounts, long-term investing, research | View → |
| $0.65/ct | E*TRADE | Free | None | None | ✓ | US | Advanced traders, options-focused investors | View → |
| $0.65/ct | J.P. Morgan Self-Directed | Free | None | None | ✓ | US | Chase customers, investing beside the banking app | View → |
| $0.65/ct | Merrill Edge | Free | None | None | ✓ | US | Bank of America customers, integrated banking | View → |
| €0.70/ct | DEGIRO | $€1 (Core ETFs), €2 (US stocks) | €2.50/exchange (capped 0.25% portfolio) | None | ✓ | EU/UK | Budget EU investors, low minimums, wide selection | View → |
| $0.80/ct (tier 1) | TradeStation | Free | $10/mo if inactive | None | ✗ | US | Active traders, options price drops with volume | View → |
| $1/ct | Vanguard | Free | $25/yr (waived with e-delivery) | None | ✓ | US | Long-term investors, index funds, lowest costs; the account is free to open, but their mutual funds set their own minimums from $1,000 | View → |
| 1.00 (open), 0 (close)/ct | Tastytrade | Free | None | None | ✗ | US | Active options traders, lowest options cost | View → |
| €1/ct | Trade Republic | $€1 (flat) | None | None | ✓ | EU | Flat-fee EU investing, fractional, neobank | View → |
| £5/ct | AJ Bell | £5 (£3.50 if 10+/month) | 0.25% (capped £42/year) | None | ✗ | UK | Low-cost UK investing, volume discounts | View → |
| £6.95/ct | Hargreaves Lansdown | £6.95 | 0.35% (capped £42/year) | None | ✗ | UK | UK investors, ISA/SIPP, fund investors | View → |
| £11.99-£3.99/ct | Interactive Investor | £3.99-£2.99 | £5.99-£39.99/month (Core/Plus/Premium) | None | ✗ | UK | Active traders, comprehensive tools, SIPP | View → |
Common questions
How do zero-commission brokers make money?
FX fees on foreign shares, the bid-ask spread, payment for order flow, interest on your uninvested cash, and inactivity/withdrawal/data fees. Zero commission rarely means zero cost.
Cheapest broker for US/international shares?
For foreign shares the FX fee matters more than commission. Interactive Brokers is ~0.03% vs ~1% at many mainstream brokers, on a big trade that gap dwarfs any commission.
Are trading apps safe?
Reputable brokers are regulated and hold client assets under schemes like SIPC (US) or FSCS (UK), which cover broker failure, not your investments falling in value.
What fees should I watch for?
FX conversion on foreign shares, inactivity fees, withdrawal fees, deposit conversion, and wide spreads on "free" trades. Read the fee schedule, not just the headline.