See ecommerce priced beside 632 tools and services, in one list →
| Real $/mo ▲ | Platform | Monthly fee | Extra txn fee | Notes | |
|---|---|---|---|---|---|
| $0/mocheapest | Shift4Shop (free plan) | $0 | 0% | Free if you use Shift4 payments | Visit → |
| $0/mocheapest | Printful Store | $0 | 0% | No percentage fee, but you pay a per-item production cost, so the $0 is not a like-for-like | Visit → |
| $0/mocheapest | Merch by Amazon | $0 | 0% | No percentage fee; Amazon prints, ships and pays a royalty, so it keeps most of the sale price | Visit → |
| $0/mocheapest | Amaze (was Teespring) | $0 | 0% | No percentage fee; you are paid above a per-item base cost, so the $0 is not a like-for-like | Visit → |
| $12/mo | WooCommerce | $12/mo | 0% | Free plugin, needs WordPress hosting (~$12/mo) | Visit → |
| $15/mo | Big Cartel (free plan) | $15/mo | 0% | Free for up to 5 products, artist-friendly | Visit → |
| $19/mo | GoDaddy Website Builder | $19/mo | 0% | GoDaddy basic store | Visit → |
| $21/mo | GoDaddy Commerce | $21/mo | 0% | Bundled with GoDaddy websites | Visit → |
| $23/mo | Zyro / Hostinger | $23/mo | 0% | Budget builder with store | Visit → |
| $25/mo | WooCommerce Pro | $25/mo | 0% | Managed WooCommerce option | Visit → |
| $25/mo | Ecwid Venture (free plan) | $25/mo | 0% | Also a free plan for a few products | Visit → |
| $26/mo | Weebly Performance | $26/mo | 0% | Square-owned, simple stores | Visit → |
| $27/mo | Wix Business | $27/mo | 0% | No extra platform fee | Visit → |
| $27/mo | Squarespace Commerce | $27/mo | 0% | 0% on Commerce plans | Visit → |
| $29/mo | Square Online (free plan) | $29/mo | 0% | Free plan available; uses Square payments | Visit → |
| $29/mo | Square Online Plus | $29/mo | 0% | Upgraded Square Online | Visit → |
| $29/mo | Sellfy | $29/mo | 0% | Digital + print-on-demand focus | Visit → |
| $29/mo | Big Cartel Gold | $29/mo | 0% | Paid Big Cartel tier | Visit → |
| $35/mo | Volusion | $35/mo | 0% | Established platform, no extra txn fee | Visit → |
| $35/mo | Hostinger Commerce | $35/mo | 0% | Hostinger store premium tier | Visit → |
| $38/mo | Wix Business Plus | $38/mo | 0% | Advanced Wix store, 0% extra | Visit → |
| $38/mo | Weebly Professional | $38/mo | 0% | Upgraded Weebly with more features | Visit → |
| $39/mo | BigCommerce Standard | $39/mo | 0% | No extra platform fee on any gateway | Visit → |
| $58/mo | Squarespace Advanced | $58/mo | 0% | Higher-tier with more features | Visit → |
| $85/mo | Volusion Plus | $85/mo | 0% | Volusion higher tier | Visit → |
| $99/mo | BigCommerce Plus | $99/mo | 0% | Higher-volume plan, 0% txn fee | Visit → |
| $99/mo | Ecwid Business | $99/mo | 0% | Full-featured Ecwid plan | Visit → |
| $99/mo | Sellfy Business | $99/mo | 0% | Sellfy higher tier | Visit → |
| $99/mo | Webflow Commerce | $99/mo | 0% | Full-featured Webflow commerce | Visit → |
| $129/mo | Shopify Basic | $29/mo | 2% | 2% extra unless you use Shopify Payments | Visit → |
| $129/mo | Shopify | $79/mo | 1% | 1% extra with a third-party gateway | Visit → |
| $129/mo | Webflow Ecommerce | $29/mo | 2% | 2% transaction fee on the Standard plan | Visit → |
| $173/mo | Squarespace Business | $23/mo | 3% | Cheaper plan but 3% transaction fee | Visit → |
| $249/mo | BigCommerce Pro | $249/mo | 0% | Enterprise-tier features, 0% txn fee | Visit → |
| $324/mo | Shopify Advanced | $299/mo | 0.5% | 0.5% extra with a third-party gateway | Visit → |
| $330/mo | Printful + Etsy | $5/mo | 6.5% | An Etsy shop, so Etsy takes the same 6.5%, plus per-item production cost | Visit → |
| $345/mo | Etsy Shop | $20/mo | 6.5% | Marketplace cut: 6.5% of each order, plus 20c a listing | Visit → |
| $600/mo | Shopee Seller | $0 | 12% | Marketplace cut: 7.6-12% commission plus 3.27% transaction, varies by market | Visit → |
| $708/mo | eBay Store Subscription | $28/mo | 13.6% | Marketplace cut: final value fee is 13.6% in most categories, plus 40c an order | Visit → |
| $790/mo | Amazon Seller Central | $40/mo | 15% | Marketplace cut: referral fee is 15% in most categories, 8% on some | Visit → |
| $1,000/mo | Poshmark Shop | $0 | 20% | Marketplace cut: 20% of each sale over $15, $2.95 under | Visit → |
Indicative entry-plan pricing (annual billing) as last reviewed 29 August 2026 . Transaction fees shown are the platform's own extra fee when using a third-party payment gateway; using the platform's native payments usually removes it. Card processing (~2.9% + 30c) applies everywhere and is not shown. Marketplace rows carry the marketplace's own cut of a sale, because on a marketplace that cut is the cost of using the platform: Etsy 6.5%, eBay 13.6% in most categories, Amazon 15% in most categories, Shopee 12%, Poshmark 20%. Three rows cannot be ranked on this metric and are not comparable at $0: Printful Store, Merch by Amazon and Amaze take their margin inside the item's base cost rather than as a percentage of the sale, so they show 0% because there is no percentage to show, not because they are free. Confirm current pricing before buying.
Does Shopify really charge extra fees?
Only if you do not use Shopify Payments. With an outside gateway (PayPal, Stripe) Shopify adds 2% on Basic, 1% on Shopify and 0.5% on Advanced, on top of normal card processing. Use Shopify Payments and that extra fee is zero. This page shows the third-party scenario so you can judge the risk.
Which platform has no transaction fees?
BigCommerce, Wix and Squarespace's Commerce plans charge 0% extra on any gateway. Square Online, Ecwid and Shift4Shop also avoid extra platform fees when using their own processor. WooCommerce is free software with no platform fee, but you supply your own WordPress hosting.
Are card-processing fees included?
No. Every platform charges roughly 2.9% + 30c per sale to process a card, whichever processor you use, so it does not change the ranking. This compares the platform's own extra fee, which is what varies.