The dearest travel eSIM charges 2.7× the cheapest for the same gigabyte
We costed 33 travel eSIM providers on what a gigabyte actually costs at your destination, which is the destination rate times each provider's own pricing. In Japan that is $0.88 a gigabyte with Nomad against $2.40 with Saily, for data on the same networks. The four unlimited-plan providers are left out of this ranking on purpose: cost per gigabyte there depends on how much you use, so any single figure would be invented.
Method: destination base rate per GB times each provider's pricing factor, the same figures the table above uses. Unlimited-data plans excluded from the ranking. Cite this: "usefulHQ eSIM Cost Study 2026", usefulhq.com/esim/. Indicative USD; confirm on the provider's own site before buying.
Embed or cite this stat
| $/GB ▲ | Provider | Coverage | Unlimited | Price | Validity | |
|---|---|---|---|---|---|---|
| Nomad Joint cheapest, 209 countries · $/GB factor 0.55, coverage 209 countries/re, hotspot yes Visit → | ||||||
| Mobimatter Joint cheapest, big marketplace · $/GB factor 0.55, coverage 200+ countries, hotspot yes Visit → | ||||||
| Airalo Most popular, wide cover · $/GB factor 1.36, coverage 201 countries, hotspot yes Visit → | ||||||
| Holafly Unlimited data plans · $/GB factor 1.5, coverage 197 countries, unlim yes Visit → | ||||||
| Ubigi Good per GB, 5G coverage · $/GB factor 0.66, coverage 206 countries, hotspot yes Visit → | ||||||
| Saily NordVPN-backed, VPN incl · $/GB factor 1.5, coverage 200+ countries, hotspot yes Visit → | ||||||
| Maya Mobile Unlimited daily rates, f · $/GB factor 0.73, coverage 203 countries, unlim yes, hotspot yes Visit → | ||||||
| Yesim Affordable unlimited, fl · $/GB factor 1.09, coverage 183 countries, unlim yes, hotspot yes Visit → | ||||||
| GigSky In-flight data, wide cov · $/GB factor 1.31, coverage 188 countries, hotspot yes Visit → | ||||||
| Jetpac Teaser pricing, lounge a · $/GB factor 0.55, coverage 127 countries, hotspot yes Visit → | ||||||
| BNESIM Cheap, local numbers opt · $/GB factor 0.55, coverage 181 countries, hotspot yes Visit → | ||||||
| Instabridge Simple pay-as-you-go · $/GB factor 0.88, coverage 161 countries, hotspot yes Visit → | ||||||
| Keepgo Long validity, premium p · $/GB factor 1.5, coverage 169 countries Visit → | ||||||
| aloSIM Budget-friendly, phone n · $/GB factor 1.25, coverage 175+ countries, hotspot yes Visit → | ||||||
| Flexiroam Long validity, premium s · $/GB factor 1.5, coverage 200+ countries, hotspot yes Visit → | ||||||
| SimLocal Unlimited data plans · $/GB factor 0.64, coverage 140+ countries, unlim yes, hotspot yes Visit → | ||||||
| Nomad (Global Regional) Budget global option · $/GB factor 1.01, coverage 175+ countries, hotspot yes Visit → | ||||||
| Truphone / 1GLOBAL Business-focused, enterp · $/GB factor 1.5, coverage 123 countries, hotspot yes Visit → | ||||||
| Roamless Pay-as-you-go, never exp · $/GB factor 0.65, coverage 130+ countries, hotspot yes Visit → | ||||||
| Firsty Free option available · $/GB factor 0.55, coverage 189 countries, hotspot yes Visit → | ||||||
| eSIM.sm Basic global coverage (now Quibity) · $/GB factor 1.27, coverage 181 countries, hotspot yes Visit → | ||||||
| eSIMo Widest coverage availabl · $/GB factor 1.5, coverage 206 countries, hotspot yes Visit → | ||||||
| Wiiline Joint cheapest, 206 countries · $/GB factor 0.55, coverage 206 countries, hotspot yes Visit → | ||||||
| Yatelo Ultra-cheap global cover · $/GB factor 0.55, coverage 206 countries, hotspot yes Visit → | ||||||
| Redteago Affordable regional focu · $/GB factor 0.55, coverage 174 countries, hotspot yes Visit → | ||||||
| GoMoWorld Good value, reliable · $/GB factor 0.99, coverage 202 countries, hotspot yes Visit → | ||||||
| eSIMX Mid-range global option · $/GB factor 1.04, coverage 186 countries, hotspot yes Visit → | ||||||
| eSimGlobe Daily bundles, cheap · $/GB factor 0.55, coverage 175 countries, hotspot yes Visit → | ||||||
| Voye Global Premium coverage option · $/GB factor 1.5, coverage 156 countries, hotspot yes Visit → | ||||||
| Tourist eSIM Travel-focused branding · $/GB factor 1.09, coverage 190+ countries, hotspot yes Visit → | ||||||
| AlpineSIM Alpine region specialist · $/GB factor 0.55, coverage 189 countries, hotspot yes Visit → | ||||||
| Monty eSIM Simple, affordable optio · $/GB factor 0.55, coverage 186 countries, hotspot yes Visit → | ||||||
| eSIM2Fly Premium niche coverage · $/GB factor 1.5, coverage 120 countries Visit → | ||||||
| eSimGo Affordable, good support · $/GB factor 1.09, coverage 195+ countries, hotspot yes Visit → | ||||||
| eSIMphoney Niche provider, budget · $/GB factor 1.09, coverage 131 countries, hotspot yes Visit → | ||||||
| KnowRoaming Community rewards progra · $/GB factor 1.31, coverage 200+ countries, hotspot yes Visit → | ||||||
| Roami Simple, reliable service · $/GB factor 0.87, coverage 200+ countries, hotspot yes Visit → | ||||||
What an eSIM phone costs secondhand
An eSIM plan needs a phone that supports eSIM and is not locked to another carrier. These are the cheapest secondhand examples we can find today from families that support it. Support varies by variant and by where a handset was sold, so check the listing before you buy.
| Phone | Cheapest used | Per month over 2 years |
|---|---|---|
| Pixel 6a | $130 | $5.42 |
| iPhone XR | $140 | $5.83 |
| Galaxy S21 | $196 | $8.16 |
Cheapest genuine listing including shipping, from our used phone trackers, rechecked daily. Check the listing states the phone is unlocked and names the generation, because eSIM support arrived at different points in each range.
Common questions
How much data do I need for a trip?
Light use (maps, messaging) is ~1GB every few days. Normal use is ~3-5GB a week. Streaming or hotspotting, budget 10GB+. Most people over-buy, start smaller and top up.
Is a travel eSIM cheaper than roaming?
Almost always, by a lot. Roaming is often a daily fee or ~$10-15/GB; a local eSIM is often $1-2/GB. On two weeks that's $20 versus well over $100.
Will an eSIM work on my phone?
You need an eSIM-compatible, unlocked phone, most iPhones since the XS and recent Samsung/Pixel flagships. You install it by scanning a QR code, usually before you fly.
Can I keep my number and WhatsApp?
Yes. The eSIM runs alongside your normal SIM (dual-SIM). Keep your home number for calls, texts and WhatsApp, use the eSIM for data, and turn off roaming on your main line.