What is actually worth buying used
Figures are in US dollars, taken from live eBay listings with shipping included.
Everyone says buy secondhand. Nobody says where it actually pays. We track the cheapest live eBay price for every model we follow and compare it against what that model cost new, so you can see which categories are worth the hassle and which are not. There is also a model by model table further down showing exactly how much value each one has lost.
The used column is a live eBay price, rechecked daily, last updated 12 October 2026. The new column is the recommended retail price for each model, which moves rarely and is not rechecked on that schedule, so read the saving as approximate rather than to the dollar.
Buying used saves 50% on the typical item, but the range runs from 3% to 85% depending on what you are buying
We compared the cheapest genuine used listing against the new price for the same model, across 37 categories and 393 models. The saving is not evenly spread: Fitbits lose the most value at about 85%, while Graphics cards hold theirs at around 3%. The pattern is supply, not quality. Things that are bulky to ship, wear visibly or were sold in huge numbers fall hardest; things that are still hard to buy new barely move.
Used prices are the cheapest genuine live listing on eBay, refreshed daily. New prices are the retail price for models still sold and the launch price for discontinued ones, so the saving measures how far each model has fallen from new, not a discount you could get today. Categories appear only where both numbers exist for the same model. Cite this: "usefulHQ Used vs New Study 2026", usefulhq.com/used-vs-new/.
Embed or cite this stat
Fitbits save the most at about 85% off new. Graphics cards save the least at about 3%. All 37 categories we can price honestly, ranked:
| Category | Typical saving used | Biggest saving in the category |
|---|---|---|
| Fitbits 19 models tracked | 85% | Best right now: Fitbit Surge $17 used vs $249 new, 93% off |
| Samsung Galaxy phones 38 models tracked | 77% | Best right now: Galaxy S20 Plus $113 used vs $1,199 new, 91% off |
| Google Pixel phones 20 models tracked | 74% | Best right now: Pixel 2 $38 used vs $649 new, 94% off |
| GoPros 11 models tracked | 72% | Best right now: GoPro Hero 4 Black $35 used vs $499 new, 93% off |
| Office chairs 8 models tracked | 72% | Best right now: Steelcase Leap $190 used vs $1,000 new, 81% off |
| Dyson vacuums 8 models tracked | 71% | Best right now: Dyson V8 $75 used vs $449 new, 83% off |
| Apple Watches 10 models tracked | 71% | Best right now: Apple Watch Series 5 $70 used vs $399 new, 82% off |
| KitchenAid mixers 5 models tracked | 69% | Best right now: KitchenAid Classic $90 used vs $379 new, 76% off |
| AirPods 7 models tracked | 67% | Best right now: AirPods Pro $60 used vs $249 new, 76% off |
| VR headsets 7 models tracked | 67% | Best right now: Meta Quest Pro $350 used vs $1,499 new, 77% off |
| iPhones 16 models tracked | 66% | Best right now: iPhone 11 $105 used vs $699 new, 85% off |
| Sonos speakers 11 models tracked | 64% | Best right now: Sonos Move $128 used vs $399 new, 68% off |
| Garmin watches 9 models tracked | 63% | Best right now: Garmin Fenix 6 $135 used vs $599 new, 77% off |
| Audio interfaces 9 models tracked | 58% | Best right now: PreSonus AudioBox $23 used vs $99 new, 77% off |
| 3D printers 3 models tracked | 56% | Best right now: Anycubic Photon Mono $100 used vs $259 new, 61% off |
| MacBooks 7 models tracked | 55% | Best right now: MacBook Pro 16 M1 $700 used vs $2,499 new, 72% off |
| iPads 9 models tracked | 52% | Best right now: iPad 9th Gen $120 used vs $329 new, 64% off |
| Printers 9 models tracked | 50% | Best right now: Brother HL-L3270CDW $110 used vs $350 new, 69% off |
| Microphones 36 models tracked | 50% | Best right now: Blue Yeti $22 used vs $129 new, 83% off |
| Espresso machines 8 models tracked | 49% | Best right now: Breville Oracle Touch $849 used vs $2,799 new, 70% off |
| Nintendo Switch 4 models tracked | 48% | Best right now: Nintendo Switch $110 used vs $299 new, 63% off |
| Kindles 7 models tracked | 47% | Best right now: Kindle Oasis $91 used vs $249 new, 63% off |
| Guitar amps 19 models tracked | 46% | Best right now: Mesa Boogie Dual Rectifier $900 used vs $2,999 new, 70% off |
| PA speakers 5 models tracked | 42% | Best right now: Yamaha TF1 mixer $1,235 used vs $2,499 new, 51% off |
| Synthesizers 4 models tracked | 41% | Best right now: Akai MPK Mini $50 used vs $119 new, 58% off |
| Drones 8 models tracked | 38% | Best right now: DJI Air 2S $449 used vs $999 new, 55% off |
| Projectors 8 models tracked | 38% | Best right now: ViewSonic PA503W $199 used vs $429 new, 54% off |
| Portable power stations 12 models tracked | 37% | Best right now: Jackery Explorer 1500 $540 used vs $1,499 new, 64% off |
| DJ controllers 3 models tracked | 36% | Best right now: Pioneer DDJ-REV1 $120 used vs $329 new, 64% off |
| Mac minis 4 models tracked | 33% | Best right now: Mac Mini M1 $377 used vs $699 new, 46% off |
| Coffee grinders 8 models tracked | 32% | Best right now: Baratza Encore $63 used vs $150 new, 58% off |
| Game consoles 8 models tracked | 30% | Best right now: Nintendo Switch $110 used vs $299 new, 63% off |
| LEGO sets 28 models tracked | 25% | Best right now: 76391 Hogwarts Icons Collectors Edition $140 used vs $300 new, 53% off |
| PlayStation 5 4 models tracked | 24% | Best right now: PS5 $300 used vs $499 new, 40% off |
| CPUs 16 models tracked | 14% | Best right now: Ryzen 9 9950X $375 used vs $520 new, 28% off |
| Steam Decks 4 models tracked | 7% | Best right now: Steam Deck 512GB $430 used vs $649 new, 34% off |
| Graphics cards 26 models tracked | 3% | Best right now: RTX 3060 Ti $200 used vs $669 new, 70% off |
Every model, ranked by how much value it has lost
The category medians above hide a lot of spread. Here is every one of the 393 models we price, worst depreciation first. Anything near the bottom has held its value, which is a reason to buy it new and a reason it costs so much used.
As an Amazon Associate I earn from qualifying purchases, and as an eBay Partner Network affiliate outbound eBay links may also earn a commission. Either way it costs you nothing and it never affects which products are listed or how they are ranked.
| Model | Value lost | Price now |
|---|---|---|
| Pixel 2 Google Pixel phones | 94% | $38 used was $649 new |
| Fitbit Surge Fitbits | 93% | $17 used was $249 new |
| GoPro Hero 4 Black GoPros | 93% | $35 used was $499 new |
| Fitbit Charge 2 Fitbits | 92% | $12 used was $149 new |
| Fitbit Charge 3 Fitbits | 92% | $12 used was $149 new |
| Galaxy S20 Plus Samsung Galaxy phones | 91% | $113 used was $1,199 new |
| Fitbit Versa Lite Fitbits | 91% | $15 used was $159 new |
| Galaxy S20 Ultra Samsung Galaxy phones | 90% | $134 used was $1,399 new |
| Pixel 2 XL Google Pixel phones | 90% | $83 used was $849 new |
| Fitbit Versa 2 Fitbits | 90% | $20 used was $199 new |
| Fitbit Charge HR Fitbits | 90% | $15 used was $149 new |
| Galaxy S20 Samsung Galaxy phones | 90% | $104 used was $999 new |
| Galaxy S20 FE Samsung Galaxy phones | 89% | $75 used was $699 new |
| Galaxy Note 20 Samsung Galaxy phones | 88% | $120 used was $999 new |
| Galaxy S21 Plus Samsung Galaxy phones | 87% | $130 used was $999 new |
| Fitbit Sense Fitbits | 87% | $44 used was $329 new |
| Fitbit Flex 2 Fitbits | 86% | $8 used was $59 new |
| Galaxy S21 Samsung Galaxy phones | 86% | $110 used was $799 new |
| Galaxy Note 20 Ultra Samsung Galaxy phones | 86% | $180 used was $1,299 new |
| Fitbit Charge 4 Fitbits | 86% | $21 used was $149 new |
| Galaxy S21 Ultra Samsung Galaxy phones | 86% | $172 used was $1,199 new |
| Galaxy S21 FE Samsung Galaxy phones | 85% | $102 used was $699 new |
| iPhone 11 iPhones | 85% | $105 used was $699 new |
| Fitbit Inspire HR Fitbits | 85% | $15 used was $99 new |
| Fitbit Inspire 2 Fitbits | 85% | $15 used was $99 new |
| Galaxy Z Flip 3 Samsung Galaxy phones | 85% | $152 used was $999 new |
| Fitbit Versa 3 Fitbits | 85% | $35 used was $229 new |
| Fitbit Charge 5 Fitbits | 84% | $28 used was $179 new |
| Galaxy Z Flip 4 Samsung Galaxy phones | 84% | $160 used was $999 new |
| iPhone SE iPhones | 83% | $71 used was $429 new |
| Galaxy S22 Ultra Samsung Galaxy phones | 83% | $200 used was $1,199 new |
| Pixel 6 Pro Google Pixel phones | 83% | $150 used was $899 new |
| Dyson V8 Dyson vacuums | 83% | $75 used was $449 new |
| Blue Yeti Microphones | 83% | $22 used was $129 new |
| GoPro Fusion GoPros | 83% | $120 used was $699 new |
| Galaxy S22 Plus Samsung Galaxy phones | 83% | $172 used was $999 new |
| Galaxy Z Fold 4 Samsung Galaxy phones | 83% | $313 used was $1,799 new |
| iPhone 12 iPhones | 82% | $140 used was $799 new |
| Apple Watch Series 6 Apple Watches | 82% | $70 used was $399 new |
| Apple Watch Series 5 Apple Watches | 82% | $70 used was $399 new |
| Fitbit Ace 2 Fitbits | 82% | $12 used was $69 new |
| Fitbit Sense 2 Fitbits | 82% | $55 used was $299 new |
| Steelcase Leap Office chairs | 81% | $190 used was $1,000 new |
| Pixel 7 Pro Google Pixel phones | 81% | $171 used was $899 new |
| GoPro Hero 5 Black GoPros | 80% | $80 used was $399 new |
| Galaxy S22 Samsung Galaxy phones | 80% | $161 used was $799 new |
| Fitbit Luxe Fitbits | 79% | $31 used was $149 new |
| Herman Miller Mirra Office chairs | 79% | $250 used was $1,200 new |
| Galaxy A35 Samsung Galaxy phones | 79% | $85 used was $399 new |
| Galaxy A25 Samsung Galaxy phones | 79% | $64 used was $300 new |
| Apple Watch SE 1 Apple Watches | 78% | $60 used was $279 new |
| Dyson V11 Dyson vacuums | 78% | $130 used was $599 new |
| Garmin Fenix 6 Garmin watches | 77% | $135 used was $599 new |
| Pixel 7a Google Pixel phones | 77% | $113 used was $499 new |
| Pixel 7 Google Pixel phones | 77% | $137 used was $599 new |
| Dyson Ball Animal Dyson vacuums | 77% | $115 used was $499 new |
| iPhone 13 Pro iPhones | 77% | $231 used was $999 new |
| Galaxy A53 Samsung Galaxy phones | 77% | $104 used was $449 new |
| PreSonus AudioBox Audio interfaces | 77% | $23 used was $99 new |
| Fitbit Charge 6 Fitbits | 77% | $37 used was $159 new |
| Meta Quest Pro VR headsets | 77% | $350 used was $1,499 new |
| Pixel 6a Google Pixel phones | 77% | $105 used was $449 new |
| Meta Quest 2 VR headsets | 77% | $70 used was $299 new |
| Galaxy Z Fold 5 Samsung Galaxy phones | 76% | $425 used was $1,799 new |
| iPhone 13 iPhones | 76% | $189 used was $799 new |
| KitchenAid Classic KitchenAid mixers | 76% | $90 used was $379 new |
| Apple Watch Series 7 Apple Watches | 76% | $95 used was $399 new |
| Galaxy S23 FE Samsung Galaxy phones | 76% | $143 used was $599 new |
| Galaxy Z Flip 5 Samsung Galaxy phones | 76% | $240 used was $999 new |
| AirPods Pro AirPods | 76% | $60 used was $249 new |
| KitchenAid Artisan KitchenAid mixers | 76% | $110 used was $449 new |
| Pixel 8 Pro Google Pixel phones | 75% | $245 used was $999 new |
| Galaxy Z Flip 6 Samsung Galaxy phones | 75% | $270 used was $1,099 new |
| Galaxy Z Fold 3 Samsung Galaxy phones | 75% | $450 used was $1,799 new |
| Galaxy S23 Plus Samsung Galaxy phones | 75% | $250 used was $999 new |
| Pixel 3 XL Google Pixel phones | 75% | $225 used was $899 new |
| Pixel 3a Google Pixel phones | 75% | $100 used was $399 new |
| Galaxy A15 Samsung Galaxy phones | 75% | $50 used was $200 new |
| Galaxy A54 Samsung Galaxy phones | 74% | $115 used was $449 new |
| GoPro Hero 10 Black GoPros | 74% | $129 used was $499 new |
| Fitbit Versa 4 Fitbits | 74% | $52 used was $199 new |
| Galaxy S23 Ultra Samsung Galaxy phones | 74% | $314 used was $1,199 new |
| GoPro Hero 8 Black GoPros | 74% | $105 used was $399 new |
| Pixel 8 Google Pixel phones | 74% | $184 used was $699 new |
| Focusrite Scarlett 2i2 Audio interfaces | 73% | $60 used was $225 new |
| Galaxy S23 Samsung Galaxy phones | 73% | $218 used was $799 new |
| Steelcase Amia Office chairs | 72% | $250 used was $900 new |
| Sayl Office chairs | 72% | $209 used was $750 new |
| Dyson Supersonic Dyson vacuums | 72% | $120 used was $429 new |
| MacBook Pro 16 M1 MacBooks | 72% | $700 used was $2,499 new |
| GoPro Hero 6 Black GoPros | 72% | $140 used was $499 new |
| Galaxy S24 FE Samsung Galaxy phones | 72% | $184 used was $649 new |
| Cosm Office chairs | 71% | $400 used was $1,400 new |
| AirPods 2 AirPods | 71% | $37 used was $129 new |
| Apple Watch Series 8 Apple Watches | 71% | $115 used was $399 new |
| Dyson Outsize Dyson vacuums | 71% | $220 used was $749 new |
| Blue Yeti X Microphones | 70% | $50 used was $169 new |
| RTX 3060 Ti Graphics cards | 70% | $200 used was $669 new |
| Galaxy S24 Plus Samsung Galaxy phones | 70% | $299 used was $999 new |
| MacBook Air M1 MacBooks | 70% | $299 used was $999 new |
| Mesa Boogie Dual Rectifier Guitar amps | 70% | $900 used was $2,999 new |
| iPhone 14 iPhones | 70% | $240 used was $799 new |
| Apple Watch Ultra Apple Watches | 70% | $240 used was $799 new |
| Elgato Wave 3 Microphones | 70% | $45 used was $149 new |
| Fitbit Inspire 3 Fitbits | 70% | $30 used was $99 new |
| Breville Oracle Touch Espresso machines | 70% | $849 used was $2,799 new |
| Dyson Airwrap Dyson vacuums | 70% | $182 used was $599 new |
| Focusrite Scarlett Solo Audio interfaces | 69% | $49 used was $160 new |
| Dyson V12 Detect Dyson vacuums | 69% | $200 used was $649 new |
| KitchenAid Professional KitchenAid mixers | 69% | $154 used was $499 new |
| Garmin Instinct 2 Garmin watches | 69% | $108 used was $349 new |
| Pixel 8a Google Pixel phones | 69% | $155 used was $499 new |
| GoPro Hero 9 Black GoPros | 69% | $140 used was $449 new |
| Brother HL-L3270CDW Printers | 69% | $110 used was $350 new |
| Galaxy Z Fold 6 Samsung Galaxy phones | 68% | $602 used was $1,899 new |
| iPhone 14 Pro iPhones | 68% | $320 used was $999 new |
| Sonos Move Sonos speakers | 68% | $128 used was $399 new |
| Rode NT1-A Microphones | 68% | $74 used was $229 new |
| Sonos Ray Sonos speakers | 68% | $90 used was $279 new |
| Galaxy S25 Edge Samsung Galaxy phones | 68% | $356 used was $1,099 new |
| Epson EcoTank ET-3850 Printers | 68% | $130 used was $400 new |
| Galaxy S24 Samsung Galaxy phones | 67% | $260 used was $799 new |
| AirPods 3 AirPods | 67% | $55 used was $169 new |
| KitchenAid Mini KitchenAid mixers | 67% | $130 used was $399 new |
| AirPods Max AirPods | 67% | $180 used was $549 new |
| Audio-Technica AT2020 Microphones | 67% | $32 used was $99 new |
| Valve Index VR headsets | 67% | $330 used was $999 new |
| PSVR2 VR headsets | 67% | $182 used was $549 new |
| Galaxy S24 Ultra Samsung Galaxy phones | 67% | $432 used was $1,299 new |
| Garmin Epix Pro Garmin watches | 67% | $300 used was $899 new |
| iPhone 15 Plus iPhones | 67% | $300 used was $899 new |
| Pixel 5a Google Pixel phones | 67% | $150 used was $449 new |
| Garmin Venu 3 Garmin watches | 66% | $152 used was $449 new |
| Sonos Beam Sonos speakers | 66% | $170 used was $499 new |
| Breville Dual Boiler Espresso machines | 66% | $550 used was $1,599 new |
| Zoom H5 Microphones | 66% | $96 used was $279 new |
| iPhone 14 Pro Max iPhones | 65% | $380 used was $1,099 new |
| MacBook Pro M1 MacBooks | 65% | $450 used was $1,299 new |
| Sonos One Sonos speakers | 65% | $76 used was $219 new |
| iPhone 15 iPhones | 65% | $280 used was $799 new |
| Behringer C-1U Microphones | 65% | $28 used was $79 new |
| Rode NT-USB Microphones | 65% | $60 used was $169 new |
| Sonos Arc Sonos speakers | 64% | $320 used was $899 new |
| iPhone 15 Pro Max iPhones | 64% | $430 used was $1,199 new |
| Jackery Explorer 1500 Portable power stations | 64% | $540 used was $1,499 new |
| Pixel 9 Google Pixel phones | 64% | $288 used was $799 new |
| Apple Watch SE 2 Apple Watches | 64% | $90 used was $249 new |
| AirPods Pro 3 AirPods | 64% | $90 used was $249 new |
| AirPods Pro 2 AirPods | 64% | $90 used was $249 new |
| Sonos Sub Sonos speakers | 64% | $290 used was $799 new |
| Fender Hot Rod Deluxe Guitar amps | 64% | $400 used was $1,099 new |
| Brother MFC-J4335DW Printers | 64% | $58 used was $160 new |
| iPad 9th Gen iPads | 64% | $120 used was $329 new |
| Pioneer DDJ-REV1 DJ controllers | 64% | $120 used was $329 new |
| Galaxy S25 Plus Samsung Galaxy phones | 63% | $365 used was $999 new |
| Kindle Oasis Kindles | 63% | $91 used was $249 new |
| Nintendo Switch Nintendo Switch | 63% | $110 used was $299 new |
| Nintendo Switch Game consoles | 63% | $110 used was $299 new |
| Galaxy S25 Samsung Galaxy phones | 63% | $295 used was $799 new |
| Jackery Explorer 1000 Portable power stations | 63% | $370 used was $999 new |
| Garmin Fenix 7 Garmin watches | 63% | $260 used was $699 new |
| Pixel 9 Pro Google Pixel phones | 63% | $374 used was $999 new |
| Apple Watch Series 9 Apple Watches | 62% | $150 used was $399 new |
| Meta Quest 3 VR headsets | 62% | $188 used was $499 new |
| Audio-Technica AT2035 Microphones | 62% | $60 used was $159 new |
| KitchenAid Pro 600 KitchenAid mixers | 62% | $200 used was $529 new |
| Garmin Fenix 7X Pro Garmin watches | 62% | $340 used was $899 new |
| iPad 10th Gen iPads | 62% | $170 used was $449 new |
| EcoFlow Delta 2 Max Portable power stations | 62% | $725 used was $1,899 new |
| iPhone 16 Plus iPhones | 62% | $344 used was $899 new |
| Anycubic Photon Mono 3D printers | 61% | $100 used was $259 new |
| Pixel 9 Pro XL Google Pixel phones | 61% | $429 used was $1,099 new |
| Samson Q2U Microphones | 61% | $27 used was $69 new |
| Apple Watch Ultra 2 Apple Watches | 61% | $313 used was $799 new |
| Apple Watch Series 10 Apple Watches | 61% | $157 used was $399 new |
| Pixel 4a 5G Google Pixel phones | 60% | $198 used was $499 new |
| Dyson V15 Detect Dyson vacuums | 60% | $299 used was $749 new |
| Focusrite Scarlett 4i4 Audio interfaces | 60% | $120 used was $300 new |
| iPhone 16 Pro iPhones | 60% | $400 used was $999 new |
| iPhone 15 Pro iPhones | 60% | $400 used was $999 new |
| GoPro Max GoPros | 60% | $200 used was $499 new |
| AKG P120 Microphones | 60% | $40 used was $99 new |
| Galaxy S25 Ultra Samsung Galaxy phones | 60% | $525 used was $1,299 new |
| Rode NT2-A Microphones | 60% | $162 used was $399 new |
| iPhone 16 Pro Max iPhones | 58% | $500 used was $1,199 new |
| Garmin Forerunner 965 Garmin watches | 58% | $250 used was $599 new |
| Meta Quest 3S VR headsets | 58% | $125 used was $299 new |
| Baratza Encore Coffee grinders | 58% | $63 used was $150 new |
| Vox AC30 Guitar amps | 58% | $798 used was $1,899 new |
| Akai MPK Mini Synthesizers | 58% | $50 used was $119 new |
| Universal Audio Volt Audio interfaces | 58% | $80 used was $189 new |
| Fender Twin Reverb Guitar amps | 57% | $725 used was $1,699 new |
| Nintendo Switch OLED Nintendo Switch | 57% | $150 used was $349 new |
| iPad Mini 6 iPads | 57% | $215 used was $499 new |
| Rode Procaster Microphones | 57% | $99 used was $229 new |
| Pixel 10 Pro XL Google Pixel phones | 57% | $520 used was $1,199 new |
| iPhone 16 iPhones | 56% | $349 used was $799 new |
| iPad Air 13 M2 iPads | 56% | $350 used was $799 new |
| Pixel 10 Pro Google Pixel phones | 56% | $439 used was $999 new |
| Kindle Paperwhite Kindles | 56% | $70 used was $159 new |
| GoPro Hero 11 Black GoPros | 56% | $221 used was $499 new |
| Creality Ender 3 V3 SE 3D printers | 56% | $88 used was $199 new |
| Epson EcoTank ET-2800 Printers | 56% | $89 used was $200 new |
| Secretlab Titan Office chairs | 55% | $250 used was $560 new |
| Sonos Roam Sonos speakers | 55% | $80 used was $179 new |
| DJI Air 2S Drones | 55% | $449 used was $999 new |
| Hartke LH1000 Guitar amps | 55% | $360 used was $799 new |
| Breville Barista Express Espresso machines | 55% | $315 used was $699 new |
| MacBook Pro 16 M3 MacBooks | 55% | $1,130 used was $2,499 new |
| Shure SM58 Microphones | 55% | $45 used was $99 new |
| Korg Kronos Synthesizers | 55% | $1,592 used was $3,499 new |
| Nintendo Switch OLED Game consoles | 54% | $160 used was $349 new |
| Steelcase Gesture Office chairs | 54% | $599 used was $1,300 new |
| AKG P220 Microphones | 54% | $69 used was $149 new |
| EcoFlow River 2 Pro Portable power stations | 54% | $300 used was $649 new |
| Pixel 10 Google Pixel phones | 54% | $370 used was $799 new |
| ViewSonic PA503W Projectors | 54% | $199 used was $429 new |
| 76391 Hogwarts Icons Collectors Edition LEGO sets | 53% | $140 used was $300 new |
| RTX 3080 Graphics cards | 53% | $350 used was $745 new |
| Shure Beta 58A Microphones | 53% | $75 used was $159 new |
| Embody Office chairs | 53% | $900 used was $1,900 new |
| MacBook Pro 14 M3 MacBooks | 52% | $760 used was $1,599 new |
| iPad Air M1 iPads | 52% | $285 used was $599 new |
| GoPro Hero 12 Black GoPros | 52% | $190 used was $399 new |
| Fender Blues Junior Guitar amps | 52% | $360 used was $749 new |
| BenQ HT3550 Projectors | 52% | $725 used was $1,499 new |
| Apple Vision Pro VR headsets | 51% | $1,700 used was $3,499 new |
| Fender Deluxe Reverb Guitar amps | 51% | $850 used was $1,749 new |
| iPad Pro 12.9 M2 iPads | 51% | $536 used was $1,099 new |
| Shure SM7B Microphones | 51% | $195 used was $399 new |
| Roland JC-120 Guitar amps | 51% | $735 used was $1,499 new |
| Yamaha TF1 mixer PA speakers | 51% | $1,235 used was $2,499 new |
| Brother MFC-L2710DW Printers | 50% | $100 used was $200 new |
| 75308 R2-D2 LEGO sets | 50% | $120 used was $240 new |
| Midas M32 PA speakers | 50% | $1,750 used was $3,499 new |
| Peavey Classic 30 Guitar amps | 50% | $550 used was $1,099 new |
| Epson Home Cinema 2250 Projectors | 50% | $500 used was $999 new |
| Breville Barista Pro Espresso machines | 50% | $400 used was $799 new |
| Shure KSM9 Microphones | 50% | $350 used was $699 new |
| Audio-Technica AT3035 Microphones | 50% | $100 used was $199 new |
| Audient iD4 Audio interfaces | 50% | $100 used was $199 new |
| Kindle Kindles | 50% | $55 used was $109 new |
| Shure SM57 Microphones | 49% | $50 used was $99 new |
| Sonos Arc Ultra Sonos speakers | 49% | $510 used was $999 new |
| Garmin Fenix 7S Garmin watches | 48% | $360 used was $699 new |
| Breville Bambino Espresso machines | 48% | $155 used was $299 new |
| 75355 X-wing Starfighter LEGO sets | 48% | $125 used was $240 new |
| 10333 Barad-dur LEGO sets | 48% | $240 used was $460 new |
| MacBook Pro M2 MacBooks | 48% | $680 used was $1,299 new |
| RTX 3070 Graphics cards | 47% | $235 used was $447 new |
| HP Color LaserJet Pro M255dw Printers | 47% | $185 used was $350 new |
| Kindle Scribe Kindles | 47% | $180 used was $339 new |
| Audio-Technica AT2050 Microphones | 47% | $122 used was $229 new |
| Audio-Technica AT4040 Microphones | 46% | $160 used was $299 new |
| Shure SM86 Microphones | 46% | $80 used was $149 new |
| Sennheiser MD 421 Microphones | 46% | $215 used was $399 new |
| Mac Mini M1 Mac minis | 46% | $377 used was $699 new |
| Vox AC15 Guitar amps | 46% | $539 used was $999 new |
| Neumann TLM103 Microphones | 46% | $699 used was $1,295 new |
| AirPods 4 AirPods | 46% | $70 used was $129 new |
| Sonos Five Sonos speakers | 45% | $300 used was $549 new |
| Breville Smart Grinder Pro Coffee grinders | 45% | $110 used was $200 new |
| Audix D2 Microphones | 45% | $110 used was $199 new |
| MXL V67G Microphones | 44% | $55 used was $99 new |
| Kindle Colorsoft Kindles | 44% | $155 used was $279 new |
| Garmin Forerunner 265 Garmin watches | 44% | $250 used was $449 new |
| Sonos Era 100 Sonos speakers | 44% | $139 used was $249 new |
| Epson EcoTank ET-4800 Printers | 43% | $170 used was $300 new |
| Shure KSM137 Microphones | 43% | $200 used was $349 new |
| DJI Mini 3 Drones | 42% | $270 used was $469 new |
| Optoma HD28HDR Projectors | 42% | $460 used was $799 new |
| DJI Neo Drones | 42% | $115 used was $199 new |
| Bluetti EB3A Portable power stations | 42% | $150 used was $259 new |
| JBL EON615 PA speakers | 42% | $405 used was $699 new |
| Breville Barista Touch Espresso machines | 42% | $580 used was $999 new |
| DJI Mini 3 Pro Drones | 41% | $450 used was $759 new |
| Blackstar HT-20 Guitar amps | 41% | $445 used was $749 new |
| 10307 Eiffel Tower LEGO sets | 40% | $375 used was $630 new |
| Baratza Virtuoso+ Coffee grinders | 40% | $150 used was $250 new |
| Shure SM7dB Microphones | 40% | $300 used was $499 new |
| PS5 PlayStation 5 | 40% | $300 used was $499 new |
| Nintendo Switch Lite Nintendo Switch | 40% | $120 used was $199 new |
| Rode PodMic Microphones | 39% | $60 used was $99 new |
| SSL 2 Audio interfaces | 39% | $140 used was $230 new |
| iPad Air 11 M2 iPads | 39% | $365 used was $599 new |
| 71374 Nintendo Entertainment System LEGO sets | 39% | $165 used was $270 new |
| 76178 Daily Bugle LEGO sets | 39% | $215 used was $350 new |
| Yamaha DXR12 PA speakers | 39% | $674 used was $1,099 new |
| 10294 Titanic LEGO sets | 38% | $420 used was $680 new |
| Neumann U87 Microphones | 38% | $2,245 used was $3,600 new |
| Bluetti AC200P Portable power stations | 37% | $1,000 used was $1,599 new |
| Boss Katana 100 Guitar amps | 37% | $250 used was $399 new |
| Rancilio Silvia Espresso machines | 37% | $500 used was $795 new |
| Anker 521 Portable power stations | 37% | $158 used was $249 new |
| Pioneer DDJ-FLX4 DJ controllers | 36% | $190 used was $299 new |
| Fellow Ode Gen 2 Coffee grinders | 36% | $220 used was $345 new |
| Jackery Explorer 300 Portable power stations | 36% | $159 used was $249 new |
| Orange Dark Terror Guitar amps | 36% | $480 used was $749 new |
| Jackery Explorer 240 Portable power stations | 36% | $128 used was $199 new |
| Mac Mini M2 Mac minis | 36% | $386 used was $599 new |
| DJI Air 3 Drones | 35% | $712 used was $1,099 new |
| iPad Pro 11 M4 iPads | 35% | $650 used was $999 new |
| Marshall Origin 20 Guitar amps | 35% | $390 used was $599 new |
| 75382 TIE Interceptor LEGO sets | 35% | $150 used was $230 new |
| Steam Deck 512GB Steam Decks | 34% | $430 used was $649 new |
| 75331 The Razor Crest LEGO sets | 33% | $400 used was $600 new |
| Epson Home Cinema 5050UB Projectors | 33% | $2,000 used was $2,999 new |
| PS5 Digital PlayStation 5 | 33% | $300 used was $449 new |
| PS5 Digital Game consoles | 33% | $300 used was $449 new |
| RX 7800 XT Graphics cards | 32% | $520 used was $767 new |
| Fender Princeton Reverb Guitar amps | 32% | $1,052 used was $1,549 new |
| DJI Avata 2 Drones | 31% | $685 used was $999 new |
| 71741 NINJAGO City Gardens LEGO sets | 31% | $240 used was $350 new |
| Optoma UHD35 Projectors | 31% | $960 used was $1,399 new |
| Mac Mini M2 Pro Mac minis | 31% | $900 used was $1,299 new |
| iPad Pro 13 M4 iPads | 31% | $900 used was $1,299 new |
| Optoma UHD50 Projectors | 30% | $1,045 used was $1,499 new |
| 75397 Jabbas Sail Barge LEGO sets | 30% | $350 used was $500 new |
| Nintendo Switch 2 Game consoles | 30% | $350 used was $499 new |
| Xbox Series S Game consoles | 30% | $210 used was $299 new |
| EcoFlow Delta 2 Portable power stations | 29% | $710 used was $999 new |
| Fellow Opus Coffee grinders | 29% | $139 used was $195 new |
| Arturia MicroFreak Synthesizers | 28% | $250 used was $349 new |
| Bambu Lab A1 mini 3D printers | 28% | $179 used was $249 new |
| Ryzen 9 9950X CPUs | 28% | $375 used was $520 new |
| Nintendo Switch 2 Nintendo Switch | 28% | $360 used was $499 new |
| Baratza Encore ESP Coffee grinders | 28% | $145 used was $200 new |
| DJI Mavic 3 Pro Drones | 27% | $1,599 used was $2,199 new |
| 75978 Diagon Alley LEGO sets | 27% | $330 used was $450 new |
| Sonos Era 300 Sonos speakers | 27% | $330 used was $449 new |
| Audio-Technica AT875R Microphones | 26% | $125 used was $169 new |
| Shure KSM8 Microphones | 26% | $370 used was $499 new |
| Pioneer DDJ-400 DJ controllers | 26% | $185 used was $249 new |
| 10270 Modular Bookshop LEGO sets | 26% | $149 used was $200 new |
| 75367 Venator Republic Attack Cruiser LEGO sets | 25% | $485 used was $650 new |
| EcoFlow River 2 Portable power stations | 25% | $179 used was $239 new |
| 75309 UCS Republic Gunship LEGO sets | 25% | $300 used was $400 new |
| Ryzen 7 7700X CPUs | 25% | $180 used was $239 new |
