Pick a wireless or noise-cancelling headphone model and see the lowest current prices on eBay, the biggest headphone marketplace, with shipping, condition and seller rating side by side. Prices are pulled live, so what you see is what sellers are actually asking this minute.
Live from eBayAs an Amazon Associate I earn from qualifying purchases, and as an eBay Partner Network affiliate outbound eBay links may also earn a commission. Either way it costs you nothing and it never affects which products are listed or how they are ranked.
Browse the full range of premium headphones on eBay → Prices move fast. See the biggest price drops across every category this week →Hygiene and ear pads first. Ear pads and tips wear, flatten and can be unhygienic on used headphones, but they are usually cheap and easy to replace, and fresh pads can transform old headphones. Factor a pad replacement into the price of a well-used pair rather than ruling it out.
Test the drivers and, on wireless, the battery. Play audio and check both sides are balanced with no crackle, rattle or cut-outs, which signal a failing driver or a bad cable. On noise-cancelling and wireless models, the rechargeable battery fades with age and is often not user-replaceable, so ask how long a charge lasts now; a Bluetooth pair that only lasts an hour is near the end of its life.
Watch out for fakes on premium models. Popular flagship headphones and earbuds are widely counterfeited. Favour high-feedback sellers, check the serial number and packaging against real examples, and be wary of prices well below the going rate. eBay's Money Back Guarantee covers items that arrive not as described.
Value. Wired audiophile headphones barely date and are a low-risk used buy; wireless models depreciate faster because of the battery, so a one-generation-old pair with good battery life is the value pick.
Live eBay listings, the largest marketplace for new and used headphones. Pick a model and it fetches the current lowest-priced listings in real time.
Yes. Headphones are durable electronics with no moving parts that wear quickly. Favour high-feedback sellers, prefer tested units, check that all accessories are included, and rely on eBay's Money Back Guarantee.
Usually 20-40% below retail. Older flagship models (previous generation) drop hardest once the new version launches; current models hold value longer.
Total price with shipping, seller feedback and sales count, returns policy, stated condition, and whether the original box, cable, and charging case are included. Battery health matters for wireless headphones.
Refurbished headphones have been professionally inspected and cleaned by the seller or manufacturer and usually come with a warranty. Used headphones are sold as-is by private sellers but are often cheaper. Both can be good value; check the listing carefully for what is included and what condition they are in.
A daily snapshot of the lowest genuine eBay price for every model we track, and how good that price is right now versus its usual level, updated automatically. Prices last refreshed 12 October 2026. Tap a price to see that model's cheapest listings on eBay, or tap a model name for the full live list here.
These are second hand prices, listed by sellers as used or pre-owned, taken from live eBay US listings in US dollars. In collectible categories a sealed or unworn item is sometimes the cheapest genuine listing, and it is included. The same number works both ways: it is what a buyer pays today and the resale value a seller can realistically ask. Every model also carries a price history, the daily record kept since tracking began, which is the part to read before you buy or resell. On a day when a model has no listing that passes these filters, its row keeps the last price we recorded rather than inventing one, and drops off this table if that goes on for more than a few days.
Over-ear cups surround the ear, on-ear pads press against it, and in-ear covers earbuds. It is the first thing anyone decides and it separates rows that are otherwise hard to compare, since a $250 earbud and a $250 pair of cans are not competing for the same buyer.
Under each model is the actual listing that price came from, so you can see whether it is the thing you want or a bundle, a variant, or an accessory that happens to share the name.
Over the period we have tracked, this category has not moved, while the used market as a whole is down 0.3%. See the Used Price Index, which is built from these prices and published as a free CSV.
| Model ↕ | Fit ↕ | Cheapest now ↕ | vs typical ↕ | vs recent |
|---|---|---|---|---|
Grado SR80 Grado SR80 On-Ear Wired Headphones - Black | On-ear | $69 | 26% under | ▼ 27% |
Beyerdynamic DT 770 Pro Beyerdynamic DT 770 Pro Studio Monitoring Headphones Black | Over-ear | $92 | 12% under | ▼ 21% |
Audio Technica ATH-M40x Audio-Technica ATH-M40x Over-Ear Studio Headphones 40mm Gray/Black 3.5mm | Over-ear | $50 lowest yet | 10% under | ▼ 10% |
Sennheiser Momentum 4 Sennheiser MOMENTUM 4 Wireless Headphones - Free shipping | not recorded | $100 lowest yet | 10% under | ▼ 13% |
Anker Soundcore Q45 Anker Soundcore Space Q45 Adaptive Noise Cancelling Bluetooth Headphones - Bl… | Over-ear | $90 lowest yet | 8% under | steady |
Focal Elegia Focal Elegia Over the Ear Wired Headphones | Over-ear | $260 | 7% under | ▼ 7% |
Sony WH-CH720N SONY WH-CH720N Noise Canceling Wireless Headphones - White #G | Over-ear | $37 | about typical | steady |
Anker Soundcore Space One Anker Soundcore Space One Wireless Noise-Cancelling Headphones - Pink | not recorded | $45 same 18 days | about typical | steady |
Beats Fit Pro Beats Fit Pro (1st Gen) - True Wireless Noise Cancelling Earbuds - Active Noi… | In-ear | $50 | about typical | steady |
Audio Technica ATH-M50x Audio-Technica ATH-M50x Black Over-Ear Wired 3.5mm Headphones (Worn) Function… | Over-ear | $50 | about typical | ▼ 9% |
Sennheiser Momentum 2 Sennheiser Momentum True Wireless 2 Earbud (In Ear) CASE CHARGER ONLY (Black) | Over-ear | $50 same 17 days | about typical | steady |
Beats Solo 4 Beats Solo 4 White Over-Ear Headphones | On-ear | $70 | about typical | ▼ 4% |
Bose QuietComfort 45 Bose QuietComfort 45 QC45 Noise Cancelling Wireless Bluetooth Headphones | Over-ear | $70 same 13 days | about typical | steady |
Sony WH-1000XM4 SONY HEADPHONES WH-1000XM4 (GNP006482) | Over-ear | $75 same 16 days | about typical | steady |
Apple AirPods 3 Apple AirPods 3rd generation White Bluetooth Wireless In-Ear Earbuds w/ Case… | In-ear | $80 same 14 days | about typical | steady |
JBL Live Pro+ JBL JBL LIVE PRO+ Black Used Akihabara | In-ear | $80 | about typical | steady |
AirPods Pro 2 AiRPODS Pro (2nd Gen) White In-Ear Bluetooth Earbuds ANC | In-ear | $90 same 17 days | about typical | steady |
Sony WH-XB910N Sony WH-XB910N Extra BASS Noise Cancelling Bluetooth Headphones (used, new 90… | Over-ear | $95 | about typical | steady |
Marshall Monitor Marshall Monitor I Black Over-Ear Headphones – 1st Gen Studio Quality Sound | Over-ear | $140 same 16 days | about typical | steady |
Beats Studio Pro Beats Studio Pro Bluetooth Wireless Headphones - Deep Brown (MQTT3LLA) | Over-ear | $150 | about typical | steady |
AirPods Max Apple AirPods Max Wireless Over-Ear Headphones Sky Blue – Fully Tested & Work… | Over-ear | $180 same 44 days | about typical | steady |
Sony WH-1000XM5 Sony WH-1000XM5 Wireless Noise Cancellation Headphones (Black) - New No Box | Over-ear | $180 | about typical | steady |
Sony WH-1000XM6 Sony WH-1000XM6 Black | Over-ear | $200 | about typical | ▼ 3% |
Bose QuietComfort Ultra Bose QuietComfort Ultra Wireless Bluetooth Headphones Lunar Blue | not recorded | $200 same 12 days | about typical | steady |
Bang & Olufsen H9 Bang & Olufsen Beoplay H9 Wireless Over-Ear Headphones w/ Case & Accessories | Over-ear | $200 same 14 days | above typical | steady |
AirPods 2 (B) Apple AirPods 2nd Generation A2031 A2032 with A1602 Charging Case White | In-ear | $37 | above typical | ▲ 6% |
Beats Solo Pro Beats Solo Pro Wireless Over-Ear Bluetooth Headphones Light Blue A1881 | On-ear | $55 | above typical | ▲ 10% |
Sennheiser Momentum 3 Sennheiser Momentum 3 Wireless Noise Cancelling Bluetooth Headphones | not recorded | $142 | above typical | ▲ 3% |
Master & Dynamic MW65 MASTER&DYNAMIC MW65 Headphones Lamborghini Silver Grey / Yellow | Over-ear | $260 same 12 days | above typical | steady |
Reviewing headphones? Embed a live WH-1000XM5 price box on your site, free Get the embed code →