| Creality Ender 3 V3 SE | 3D printer | $99 | steady |
| Tronxy XY-2 Pro | 3D printer | $99 | ▲4% |
| Creality Ender 3 Pro | 3D printer | $100 | steady |
| Creality Ender 3 S1 | 3D printer | $100 | steady |
| Creality Ender 3 V2 | 3D printer | $120 | steady |
| Anycubic Kobra 2 | 3D printer | $140 | steady |
| Creality CR-6 SE | 3D printer | $150 | steady |
| Bambu Lab A1 mini | 3D printer | $179 | steady |
| Prusa Mini | 3D printer | $190 | ▼24% |
| Flashforge Adventurer 5M | 3D printer | $199 | steady |
| Sovol SV06 | 3D printer | $199 | ▼23% |
| Creality Ender 3 Max | 3D printer | $200 | steady |
| Creality K1 | 3D printer | $200 | steady |
| Elegoo Mars 3 Pro | 3D printer | $200 | steady |
| Artillery Sidewinder X1 | 3D printer | $223 | steady |
| Longer LK4 Pro | 3D printer | $250 | steady |
| Prusa MK3S | 3D printer | $250 | steady |
| Prusa i3 MK3 | 3D printer | $250 | steady |
| Bambu Lab P1P | 3D printer | $260 | steady |
| Bambu Lab P1S | 3D printer | $325 | steady |
| Elegoo Neptune 4 | 3D printer | $329 | steady |
| Creality Ender 5 Plus | 3D printer | $349 | steady |
| Creality K1 Max | 3D printer | $369 | ▲23% |
| Creality CR-10 S5 | 3D printer | $380 | steady |
| Bambu Lab X1 Carbon | 3D printer | $650 | ▼2% |
| Formlabs Form 3 | 3D printer | $1,029 | steady |
| Yamaha RX-V385 | AV receiver | $80 | ▼17% |
| Denon AVR-X1500H | AV receiver | $220 | ▲25% |
| Onkyo TX-NR696 | AV receiver | $321 | ▲6% |
| Sony STR-DN1080 | AV receiver | $325 | steady |
| Denon AVR-S760H | AV receiver | $340 | ▲23% |
| Onkyo TX-NR797 | AV receiver | $419 | steady |
| Yamaha RX-V6A | AV receiver | $430 | steady |
| Onkyo TX-NR6100 | AV receiver | $499 | steady |
| Yamaha RX-A2A | AV receiver | $500 | steady |
| Denon AVR-X2700H | AV receiver | $500 | ▼16% |
| Denon AVR-S970H | AV receiver | $530 | ▲10% |
| Marantz SR6015 | AV receiver | $600 | ▼24% |
| Marantz NR1711 | AV receiver | $600 | steady |
| Marantz SR5015 | AV receiver | $700 | ▲40% |
| Onkyo TX-RZ30 | AV receiver | $800 | ▲6% |
| Denon AVR-X3800H | AV receiver | $1,423 | ▲4% |
| Denon AVR-X4700H | AV receiver | $1,600 | ▲6% |
| Denon AVR-A1H | AV receiver | $5,499 | ▼15% |
| Epiphone DR-100 | Acoustic guitar | $99 | steady |
| Fender CD-60S | Acoustic guitar | $120 | steady |
| Yamaha FG800 | Acoustic guitar | $150 | steady |
| Martin LX1 Little Martin | Acoustic guitar | $250 | ▼3% |
| Yamaha FG830 | Acoustic guitar | $270 | steady |
| Epiphone Hummingbird | Acoustic guitar | $275 | steady |
| Taylor Big Baby | Acoustic guitar | $330 | steady |
| Ovation Balladeer | Acoustic guitar | $425 | ▼4% |
| Seagull S6 | Acoustic guitar | $425 | ▲21% |
| Taylor GS Mini | Acoustic guitar | $484 | steady |
| Yamaha LL16 | Acoustic guitar | $786 | ▲31% |
| Taylor 214ce | Acoustic guitar | $788 | steady |
| Martin DX1AE | Acoustic guitar | $800 | steady |
| Guild D-40 | Acoustic guitar | $989 | ▼17% |
| Taylor 314ce | Acoustic guitar | $1,420 | ▼5% |
| Gibson J-45 | Acoustic guitar | $1,685 | steady |
| Taylor 414ce | Acoustic guitar | $1,740 | ▼9% |
| Martin D-18 | Acoustic guitar | $1,837 | ▲5% |
| Martin D-28 | Acoustic guitar | $2,067 | ▼2% |
| Guild D-55 | Acoustic guitar | $2,080 | steady |
| Martin 000-28 | Acoustic guitar | $2,160 | steady |
| Martin HD-28 | Acoustic guitar | $2,257 | steady |
| Gibson Hummingbird | Acoustic guitar | $2,494 | ▲7% |
| Taylor 814ce | Acoustic guitar | $2,678 | steady |
| Gibson J-200 | Acoustic guitar | $3,414 | ▲2% |
| Porter-Cable C2002 | Air compressor | $50 | steady |
| Craftsman CMEC6150 | Air compressor | $60 | steady |
| DeWalt DWFP55126 | Air compressor | $80 | ▲7% |
| Senco PC1010 | Air compressor | $85 | steady |
| Bostitch BTFP02012 | Air compressor | $100 | steady |
| California Air Tools 1P1060S | Air compressor | $100 | steady |
| Porter-Cable PCFP02003 | Air compressor | $135 | steady |
| California Air Tools 8010 | Air compressor | $170 | ▼19% |
| Makita MAC700 | Air compressor | $200 | steady |
| Campbell Hausfeld DC080500 | Air compressor | $240 | steady |
| DeWalt D55146 | Air compressor | $250 | ▲22% |
| Makita MAC5200 | Air compressor | $250 | steady |
| Metabo HPT EC28M | Air compressor | $261 | steady |
| Makita MAC2400 | Air compressor | $349 | steady |
| Jenny K15A | Air compressor | $800 | ▼20% |
| Quincy QT-54 | Air compressor | $1,500 | ▲7% |
| AirPods 1 | AirPods | $25 | steady |
| AirPods 2 | AirPods | $35 | steady |
| AirPods 3 | AirPods | $60 | steady |
| AirPods Pro | AirPods | $60 | steady |
| AirPods 4 | AirPods | $70 | steady |
| AirPods Pro 2 | AirPods | $90 | steady |
| AirPods Pro 3 | AirPods | $90 | steady |
| AirPods Max | AirPods | $180 | steady |
| Apple Watch Series 4 | Apple Watch | $90 | steady |
| Apple Watch SE 1 | Apple Watch | $100 | steady |
| Apple Watch Series 5 | Apple Watch | $120 | steady |
| Apple Watch Series 6 | Apple Watch | $120 | steady |
| Apple Watch SE 2 | Apple Watch | $150 | steady |
| Apple Watch Series 7 | Apple Watch | $162 | ▲1% |
| Apple Watch Series 8 | Apple Watch | $190 | steady |
| Apple Watch Series 10 | Apple Watch | $250 | steady |
| Apple Watch Series 9 | Apple Watch | $250 | steady |
| Apple Watch Ultra | Apple Watch | $430 | ▲7% |
| Apple Watch Ultra 2 | Apple Watch | $525 | steady |
| PreSonus AudioBox | Audio interface | $20 | ▼1% |
| Behringer UMC22 | Audio interface | $40 | steady |
| Focusrite Scarlett Solo | Audio interface | $47 | ▼4% |
| Arturia MiniFuse 1 | Audio interface | $65 | ▼24% |
| Focusrite Scarlett 2i2 | Audio interface | $65 | ▲8% |
| Focusrite Scarlett 2i4 | Audio interface | $70 | ▼17% |
| Shure MVi | Audio interface | $71 | steady |
| Universal Audio Volt | Audio interface | $75 | ▼6% |
| PreSonus Studio 24c | Audio interface | $100 | steady |
| Audient iD4 | Audio interface | $130 | ▼7% |
| Yamaha AG03MK2 | Audio interface | $130 | ▼7% |
| SSL 2 | Audio interface | $137 | ▲5% |
| Focusrite Scarlett 4i4 | Audio interface | $140 | ▼6% |
| Native Instruments Komplete Audio 6 | Audio interface | $150 | steady |
| MOTU M2 | Audio interface | $167 | ▼4% |
| Audient iD14 | Audio interface | $190 | ▲5% |
| Mackie ProFX12v3 | Audio interface | $230 | steady |
| MOTU M4 | Audio interface | $251 | ▲7% |
| Tascam US-16x08 | Audio interface | $280 | ▲5% |
| Universal Audio Apollo Twin | Audio interface | $369 | ▼4% |
| RME Babyface Pro FS | Audio interface | $809 | ▼2% |
| RME Fireface UCX | Audio interface | $1,255 | ▲33% |
| RME Fireface UFX | Audio interface | $1,353 | ▲35% |
| RME Fireface 802 | Audio interface | $1,399 | steady |
| Ibanez GSR200 | Bass guitar | $120 | steady |
| Yamaha TRBX174 | Bass guitar | $180 | ▼10% |
| Squier Affinity Jazz Bass | Bass guitar | $192 | ▼3% |
| Peavey Millennium | Bass guitar | $220 | ▼1% |
| Sterling Ray4 | Bass guitar | $240 | steady |
| Yamaha TRBX304 | Bass guitar | $300 | ▼22% |
| Squier Classic Vibe Jazz Bass | Bass guitar | $320 | ▲6% |
| Hofner Ignition Bass | Bass guitar | $325 | steady |
| Epiphone Thunderbird | Bass guitar | $350 | steady |
| Squier Classic Vibe Precision Bass | Bass guitar | $360 | steady |
| Schecter Stiletto | Bass guitar | $378 | ▼5% |
| Ibanez SR300 | Bass guitar | $427 | ▲1% |
| Ibanez SR500 | Bass guitar | $430 | ▼12% |
| Yamaha BB434 | Bass guitar | $480 | ▼17% |
| Sterling Ray34 | Bass guitar | $580 | ▼7% |
| Warwick Corvette | Bass guitar | $602 | ▼5% |
| Fender Player Jazz Bass | Bass guitar | $640 | ▲1% |
| Fender Player Precision Bass | Bass guitar | $646 | ▲4% |
| Sire Marcus Miller V7 | Bass guitar | $650 | steady |
| Fender Mustang Bass | Bass guitar | $700 | ▼1% |
| Fender Jaguar Bass | Bass guitar | $959 | steady |
| Gibson Thunderbird | Bass guitar | $974 | ▼10% |
| Fender American Professional II Jazz Bass | Bass guitar | $1,200 | steady |
| Fender American Professional II Precision Bass | Bass guitar | $1,400 | steady |
| Ernie Ball StingRay | Bass guitar | $1,750 | ▲12% |
| Rickenbacker 4003 | Bass guitar | $2,125 | steady |
| Ryobi TSS103 | Bench saw | $125 | ▼3% |
| Metabo C10FCGS | Bench saw | $129 | steady |
| DeWalt DW715 | Bench saw | $150 | steady |
| DeWalt DWS715 | Bench saw | $195 | steady |
| DeWalt DWE7485 | Bench saw | $249 | steady |
| DeWalt DWE7480 | Bench saw | $250 | ▲16% |
| DeWalt DWS779 | Bench saw | $285 | steady |
| Bosch GTS1031 | Bench saw | $325 | steady |
| DeWalt DWS780 | Bench saw | $350 | steady |
| Milwaukee 2734-20 | Bench saw | $350 | ▼27% |
| Ridgid R4520 | Bench saw | $399 | steady |
| Makita LS1019L | Bench saw | $400 | steady |
| Makita SP6000 | Bench saw | $429 | steady |
| Jet JWTS-10 | Bench saw | $430 | ▼15% |
| DeWalt DWE7491RS | Bench saw | $450 | steady |
| Bosch GCM12SD | Bench saw | $499 | steady |
| DeWalt DCS781 | Bench saw | $567 | ▼5% |
| Skilsaw SPT99 | Bench saw | $850 | steady |
| SawStop JSS | Bench saw | $1,899 | steady |
| Vortex Diamondback HD | Binoculars | $110 | steady |
| Bushnell Legend Ultra HD | Binoculars | $120 | steady |
| Nikon Prostaff 7S | Binoculars | $125 | steady |
| Celestron Nature DX | Binoculars | $125 | ▼13% |
| Vortex Crossfire HD | Binoculars | $130 | ▼6% |
| Leupold BX-2 Alpine | Binoculars | $200 | ▲5% |
| Athlon Midas | Binoculars | $212 | steady |
| Nikon Monarch 5 | Binoculars | $229 | ▲7% |
| Celestron TrailSeeker | Binoculars | $249 | ▲31% |
| Nikon Monarch M5 | Binoculars | $252 | steady |
| Steiner Predator | Binoculars | $270 | steady |
| Hawke Frontier ED | Binoculars | $290 | ▼3% |
| Zeiss Terra ED | Binoculars | $315 | steady |
| Nikon Monarch 7 | Binoculars | $368 | steady |
| Vortex Viper HD | Binoculars | $389 | steady |
| Leupold BX-4 Pro Guide | Binoculars | $420 | steady |
| Bushnell Forge | Binoculars | $505 | steady |
| Zeiss Conquest HD | Binoculars | $700 | ▼2% |
| Vortex Razor HD | Binoculars | $800 | ▼6% |
| Swarovski SLC | Binoculars | $1,000 | ▼3% |
| Athlon Cronus | Binoculars | $1,029 | steady |
| Swarovski EL | Binoculars | $1,316 | steady |
| Oster Pro Blender | Blender | $55 | steady |
| Ninja BL610 | Blender | $59 | ▲3% |
| Ninja Professional 1000 | Blender | $68 | ▼3% |
| Blendtec Total | Blender | $70 | ▼6% |
| Ninja BL770 | Blender | $81 | steady |
| Hamilton Beach HBB908R | Blender | $95 | steady |
| Vitamix E310 | Blender | $95 | steady |
| Ninja Mega Kitchen System | Blender | $120 | ▲1% |
| Vitamix 5200 | Blender | $120 | steady |
| Vitamix 6300 | Blender | $130 | steady |
| Vitamix Venturist V1200 | Blender | $165 | steady |
| Blendtec Designer 675 | Blender | $175 | steady |
| Vitamix Propel 510 | Blender | $176 | steady |
| Vitamix A2500 | Blender | $180 | steady |
| Vitamix E320 Explorian | Blender | $186 | steady |
| Vitamix 7500 | Blender | $190 | ▲2% |
| Vitamix 6500 | Blender | $225 | steady |
| Vitamix Pro 750 | Blender | $249 | steady |
| Blendtec Designer 725 | Blender | $300 | steady |
| Vitamix A3500 | Blender | $325 | ▲8% |
| Breville Super Q | Blender | $445 | ▲27% |
| Vitamix Ascent X5 | Blender | $500 | ▼27% |
| Blendtec Stealth 885 | Blender | $500 | steady |
| Lenovo ThinkPad T450 | Business laptop | $80 | steady |
| Lenovo ThinkPad T550 | Business laptop | $85 | steady |
| Latitude 5490 | Business laptop | $99 | ▲1% |
| Lenovo ThinkPad E480 | Business laptop | $100 | ▼4% |
| Lenovo ThinkPad T430 | Business laptop | $100 | steady |
| Lenovo ThinkPad T560 | Business laptop | $105 | steady |
| EliteBook 840 | Business laptop | $110 | ▼4% |
| Lenovo ThinkPad T570 | Business laptop | $111 | ▲5% |
| Latitude 7490 | Business laptop | $112 | steady |
| Lenovo ThinkPad E490 | Business laptop | $120 | ▼14% |
| Lenovo ThinkPad T540 | Business laptop | $150 | steady |
| ThinkPad T490 | Business laptop | $150 | steady |
| ThinkPad X280 | Business laptop | $150 | steady |
| HP EliteBook 830 | Business laptop | $152 | ▼4% |
| ThinkPad T480 | Business laptop | $156 | ▼8% |
| Dell Latitude 5520 | Business laptop | $158 | ▲2% |
| Dell Latitude 7420 | Business laptop | $175 | ▲6% |
| Dell Latitude 5530 | Business laptop | $176 | ▼16% |
| Dell Latitude 7430 | Business laptop | $200 | steady |
| Dell Latitude 7520 | Business laptop | $200 | steady |
| Lenovo ThinkPad X1 Yoga | Business laptop | $200 | ▼4% |
| ThinkPad T14 | Business laptop | $210 | steady |
| ThinkPad X1 Carbon | Business laptop | $225 | steady |
| Dell Latitude 7530 | Business laptop | $225 | steady |
| HP EliteBook 850 G8 | Business laptop | $225 | ▼2% |
| ThinkPad P52 | Business laptop | $240 | ▼14% |
| HP EliteBook 650 G9 | Business laptop | $245 | ▼3% |
| Lenovo ThinkPad P53 | Business laptop | $306 | steady |
| HP EliteBook 860 G9 | Business laptop | $380 | ▲28% |
| HP EliteBook 860 G10 | Business laptop | $479 | ▼4% |
| HP EliteBook 850 G9 | Business laptop | $500 | steady |
| Lenovo ThinkPad P1 Gen 4 | Business laptop | $500 | ▼22% |
| Lenovo ThinkPad P1 Gen 5 | Business laptop | $730 | ▼1% |
| Ryzen 5 5500 | CPU | $69 | ▼6% |
| Ryzen 5 3600 | CPU | $85 | steady |
| Ryzen 5 3600X | CPU | $97 | steady |
| Intel i3-14100 | CPU | $100 | ▼13% |
| Ryzen 5 5600X | CPU | $100 | ▼25% |
| Intel i3-13100 | CPU | $104 | ▼16% |
| Ryzen 5 7500F | CPU | $110 | steady |
| Ryzen 5 5600 | CPU | $118 | ▼1% |
| Intel i5-12400F | CPU | $120 | steady |
| Ryzen 7 3700X | CPU | $120 | steady |
| Intel i5-13400 | CPU | $140 | steady |
| Intel i5-14400 | CPU | $150 | ▼9% |
| Ryzen 5 7600 | CPU | $150 | steady |
| Ryzen 7 5800X | CPU | $155 | ▼3% |
| Ryzen 7 5700X | CPU | $158 | ▼1% |
| Intel i5-12600K | CPU | $165 | ▼5% |
| Ryzen 9 3900X | CPU | $165 | steady |
| Ryzen 7 7700X | CPU | $180 | steady |
| Intel i5-13600K | CPU | $190 | ▼2% |
| Ryzen 7 9700X | CPU | $199 | steady |
| Ryzen 9 5900X | CPU | $200 | ▼9% |
| Intel Core Ultra 5 245K | CPU | $200 | steady |
| Intel i7-12700K | CPU | $201 | ▼4% |
| Intel i9-12900K | CPU | $207 | steady |
| Intel i9-10900K | CPU | $214 | steady |
| Ryzen 9 3950X | CPU | $248 | ▲1% |
| Intel i7-13700K | CPU | $250 | ▼3% |
| Intel i5-14600K | CPU | $260 | ▲10% |
| Ryzen 5 9600 | CPU | $275 | ▼5% |
| Intel i7-14700K | CPU | $276 | ▼2% |
| Ryzen 9 7900X | CPU | $280 | steady |
| Ryzen 9 5950X | CPU | $300 | steady |
| Ryzen 7 7800X3D | CPU | $300 | steady |
| Intel Core Ultra 7 265K | CPU | $319 | steady |
| Ryzen 7 5800X3D | CPU | $320 | ▼1% |
| Intel i9-13900K | CPU | $330 | steady |
| Ryzen 7 9800X3D | CPU | $350 | ▲1% |
| Ryzen 9 9950X | CPU | $379 | ▼5% |
| Intel Core Ultra 9 285K | CPU | $400 | ▲1% |
| Intel i9-14900K | CPU | $400 | steady |
| Ryzen 9 7950X | CPU | $400 | steady |
| Sony A7II | Camera | $531 | ▼1% |
| Canon EOS RP | Camera | $600 | steady |
| Sony A6400 | Camera | $600 | ▼1% |
| Sony A6500 | Camera | $625 | ▲4% |
| Fujifilm X-T3 | Camera | $647 | ▼2% |
| Canon EOS 6D | Camera | $700 | steady |
| Sony A7 III | Camera | $800 | steady |
| Nikon D7200 | Camera | $818 | ▼3% |
| Sony A6600 | Camera | $829 | ▲1% |
| Nikon Z5 | Camera | $840 | ▼3% |
| Fujifilm X-T4 | Camera | $880 | ▼6% |
| Nikon D750 | Camera | $900 | steady |
| Panasonic Lumix S5 | Camera | $900 | steady |
| Canon EOS 7D Mark II | Camera | $1,000 | steady |
| Canon EOS R7 | Camera | $1,023 | steady |
| Nikon D500 | Camera | $1,035 | ▲3% |
| Canon EOS R8 | Camera | $1,100 | steady |
| Nikon Z6 II | Camera | $1,102 | steady |
| Sony A6700 | Camera | $1,180 | steady |
| Canon EOS R6 | Camera | $1,209 | steady |
| Nikon D850 | Camera | $1,236 | ▼1% |
| Panasonic Lumix G9 | Camera | $1,259 | steady |
| Sony A7R III | Camera | $1,279 | ▲4% |
| Nikon D780 | Camera | $1,282 | steady |
| Panasonic Lumix GH6 | Camera | $1,300 | steady |
| Fujifilm X-Pro3 | Camera | $1,389 | steady |
| Canon EOS 5D Mark IV | Camera | $1,404 | ▼2% |
| OM System OM-1 | Camera | $1,407 | steady |
| Fujifilm X-T5 | Camera | $1,439 | ▲15% |
| Sony A7C II | Camera | $1,495 | steady |
| Fujifilm X-H2 | Camera | $1,499 | steady |
| Sony A7R IV | Camera | $1,549 | steady |
| Pentax K-3 Mark III | Camera | $1,599 | steady |
| Sony A7 IV | Camera | $1,636 | steady |
| Fujifilm X100VI | Camera | $1,800 | ▼2% |
| Nikon Z6 III | Camera | $1,894 | ▲1% |
| Canon EOS R5 | Camera | $2,014 | steady |
| Canon EOS R5 Mark II | Camera | $2,200 | ▼29% |
| Canon EOS R3 | Camera | $2,918 | steady |
| Nikon Z8 | Camera | $3,050 | steady |
| Sony A7R V | Camera | $3,099 | ▲3% |
| Sony A7S III | Camera | $3,200 | ▼1% |
| Nikon Z9 | Camera | $3,250 | ▼1% |
| Fujifilm GFX100S | Camera | $4,700 | ▼13% |
| Godox TT600 | Camera flash | $36 | steady |
| Canon Speedlite 270EX | Camera flash | $42 | ▼1% |
| Canon Speedlite 320EX | Camera flash | $50 | steady |
| Nikon SB-700 | Camera flash | $52 | steady |
| Sigma EF-610 DG Super | Camera flash | $60 | steady |
| Godox TT685C | Camera flash | $69 | ▼2% |
| Yongnuo YN600EX-RT | Camera flash | $70 | steady |
| Canon Speedlite 430EX | Camera flash | $75 | steady |
| Nikon SB-800 | Camera flash | $76 | ▲1% |
| Nissin Di700A | Camera flash | $99 | steady |
| Canon Speedlite 600EX | Camera flash | $100 | steady |
| Nikon SB-900 | Camera flash | $100 | ▼4% |
| Pentax AF-540FGZ | Camera flash | $102 | steady |
| Nikon SB-910 | Camera flash | $120 | steady |
| Godox V1 | Camera flash | $123 | ▲2% |
| Canon Speedlite 580EX II | Camera flash | $130 | steady |
| Godox V860III | Camera flash | $130 | ▲8% |
| Canon Speedlite 580EX | Camera flash | $138 | steady |
| Godox SK400II | Camera flash | $200 | steady |
| Nikon SB-5000 | Camera flash | $220 | ▼2% |
| Godox AD200 Pro | Camera flash | $220 | steady |
| Profoto A10 | Camera flash | $447 | ▼3% |
| Profoto B10 | Camera flash | $710 | ▼20% |
| Godox AD600 Pro | Camera flash | $749 | ▼2% |
| Nikon AF 50mm 1.8D | Camera lens | $65 | steady |
| Canon EF 50mm 1.8 STM | Camera lens | $80 | steady |
| Sony E 18-55mm 3.5-5.6 OSS | Camera lens | $96 | steady |
| Tamron 18-270mm 3.5-6.3 Di II VC | Camera lens | $104 | steady |
| Nikon AF 50mm 1.8G | Camera lens | $119 | steady |
| Canon RF 50mm 1.8 | Camera lens | $155 | steady |
| Nikon AF-S 35mm 1.8G | Camera lens | $155 | ▲3% |
| Sony FE 50mm 1.8 | Camera lens | $205 | ▲2% |
| Sigma 30mm 1.4 DC HSM Art | Camera lens | $213 | ▼2% |
| Sigma 50mm 1.4 Art | Camera lens | $289 | ▼3% |
| Fujifilm XF 50mm f/2 R WR | Camera lens | $297 | steady |
| Canon EF 24-105mm f/4L IS USM | Camera lens | $300 | ▼7% |
| Canon EF 85mm 1.8 USM | Camera lens | $300 | steady |
| Sony FE 85mm 1.8 | Camera lens | $300 | ▼4% |
| Nikon AF-S 85mm 1.8G | Camera lens | $302 | steady |
| Fujifilm XF 18-55mm 2.8-4 | Camera lens | $304 | ▼4% |
| Sigma 35mm 1.4 Art | Camera lens | $319 | ▲1% |
| Canon EF 35mm f/2 IS USM | Camera lens | $326 | ▼11% |
| Sigma 24mm 1.4 Art | Camera lens | $329 | ▼3% |
| Tamron SP 24-70mm 2.8 Di VC | Camera lens | $340 | steady |
| Fujifilm XF 23mm 1.4 R | Camera lens | $350 | ▲4% |
| Nikon Z 50mm 1.8 | Camera lens | $350 | steady |
| Canon RF 35mm 1.8 IS STM Macro | Camera lens | $386 | ▼5% |
| Fujifilm XF 35mm 1.4 | Camera lens | $394 | steady |
| Tamron SP 70-200mm 2.8 | Camera lens | $400 | steady |
| Sony FE 35mm 1.8 | Camera lens | $422 | ▲26% |
| Tamron SP 15-30mm 2.8 Di VC | Camera lens | $440 | ▼2% |
| Canon EF 16-35mm 2.8L II USM | Camera lens | $500 | steady |
| Nikon Z MC 50mm 2.8 Macro | Camera lens | $518 | ▲2% |
| Sigma 85mm 1.4 Art | Camera lens | $534 | steady |
| Canon EF 24-70mm 2.8L | Camera lens | $600 | ▼1% |
| Nikon AF-S 70-200mm 2.8G ED VR II | Camera lens | $662 | ▲10% |
| Canon EF 70-200mm 2.8L IS II | Camera lens | $699 | steady |
| Nikon AF-S 24-70mm 2.8G | Camera lens | $701 | steady |
| Sigma 14mm 1.8 Art | Camera lens | $749 | steady |
| Sony FE 24-105mm F4 G | Camera lens | $750 | steady |
| Sony FE 70-200mm 2.8 GM OSS | Camera lens | $970 | ▼28% |
| Sony FE 24-70mm 2.8 GM | Camera lens | $1,201 | ▼3% |
| Canon EF 24mm 1.4L II USM | Camera lens | $1,492 | steady |
| Canon RF 24-70mm 2.8L | Camera lens | $2,000 | ▼12% |
| Canon RF 85mm 1.2L USM | Camera lens | $2,295 | ▲3% |
| Nikon Z 24-70mm 2.8S | Camera lens | $2,397 | ▲20% |
| Stihl MS 180 | Chainsaw | $135 | steady |
| Echo CS-310 | Chainsaw | $150 | steady |
| Stihl MS 170 | Chainsaw | $150 | ▼11% |
| Husqvarna 435 | Chainsaw | $161 | ▼5% |
| Echo CS-400 | Chainsaw | $176 | steady |
| Stihl 026 | Chainsaw | $227 | steady |
| Stihl MS 250 | Chainsaw | $240 | steady |
| Stihl MS 271 | Chainsaw | $250 | steady |
| Husqvarna 450 Rancher | Chainsaw | $260 | steady |
| Husqvarna 455 Rancher | Chainsaw | $270 | steady |
| Echo CS-590 | Chainsaw | $285 | steady |
| Husqvarna 460 Rancher | Chainsaw | $360 | steady |
| Stihl MS 291 | Chainsaw | $404 | steady |
| Husqvarna 545 | Chainsaw | $440 | ▼4% |
| Husqvarna 550XP | Chainsaw | $500 | ▼4% |
| Makita EA6100P | Chainsaw | $671 | steady |
| Stihl MS 362 | Chainsaw | $685 | ▼2% |
| Husqvarna 372 | Chainsaw | $700 | steady |
| Stihl 044 | Chainsaw | $740 | ▼17% |
| Stihl MS 440 | Chainsaw | $850 | steady |
| Capresso Infinity | Coffee grinder | $50 | steady |
| Hario Skerton Pro | Coffee grinder | $52 | steady |
| Timemore Chestnut C3 | Coffee grinder | $60 | ▲7% |
| Baratza Encore | Coffee grinder | $65 | ▲7% |
| Timemore Chestnut C2 | Coffee grinder | $70 | steady |
| 1Zpresso JX-Pro | Coffee grinder | $106 | ▼39% |
| Fellow Opus | Coffee grinder | $120 | ▼4% |
| Breville Smart Grinder Pro | Coffee grinder | $125 | ▲4% |
| Baratza Encore ESP | Coffee grinder | $130 | ▲8% |
| Baratza Virtuoso+ | Coffee grinder | $144 | ▼4% |
| Rancilio Rocky | Coffee grinder | $195 | ▲2% |
| Fellow Ode Gen 2 | Coffee grinder | $220 | ▼10% |
| Wilfa Uniform | Coffee grinder | $250 | ▲25% |
| Comandante C40 | Coffee grinder | $278 | ▼5% |
| Eureka Mignon Notte | Coffee grinder | $299 | steady |
| Mazzer Mini | Coffee grinder | $300 | steady |
| Eureka Mignon Silenzio | Coffee grinder | $335 | ▼4% |
| DF64 | Coffee grinder | $353 | ▼4% |
| Eureka Mignon Specialita | Coffee grinder | $425 | ▼19% |
| Baratza Forte BG | Coffee grinder | $500 | steady |
| Baratza Sette 270 | Coffee grinder | $512 | steady |
| Niche Zero | Coffee grinder | $780 | ▲11% |
| Atari 2600 | Console | $41 | ▼2% |
| Sega Genesis Model 1 | Console | $60 | steady |
| Sega Mega Drive | Console | $60 | ▼25% |
| Nintendo GameCube | Console | $65 | ▼7% |
| Super Nintendo | Console | $65 | ▼2% |
| PSP-1000 | Console | $68 | steady |
| PlayStation 2 | Console | $70 | steady |
| Nintendo 64 | Console | $70 | ▼2% |
| Sega Saturn | Console | $80 | ▼6% |
| PSP-2000 | Console | $82 | ▲36% |
| PSP-3000 | Console | $86 | steady |
| Sega Dreamcast | Console | $90 | steady |
| Nintendo Switch | Console | $105 | ▲2% |
| PlayStation Vita | Console | $129 | ▼14% |
| Nintendo Switch OLED | Console | $150 | ▼3% |
| PS5 Digital | Console | $250 | ▼17% |
| Xbox Series S | Console | $250 | ▲11% |
| Nintendo Switch 2 | Console | $370 | ▲4% |
| PS5 Slim Disc | Console | $375 | ▲5% |
| Xbox Series X | Console | $417 | ▲4% |
| Steam Deck OLED | Console | $620 | steady |
| Ryobi P208 | Cordless drill | $29 | ▼1% |
| Hitachi DS14DVF | Cordless drill | $29 | steady |
| DeWalt DCD780 | Cordless drill | $35 | steady |
| Craftsman CMCD700C1 | Cordless drill | $45 | steady |
| Ridgid R8701 | Cordless drill | $45 | steady |
| DeWalt DCD777 | Cordless drill | $46 | steady |
| DeWalt DCD791 | Cordless drill | $50 | steady |
| DeWalt DCF887 | Cordless drill | $51 | steady |
| Bosch GSR18V | Cordless drill | $60 | ▼13% |
| Milwaukee 2606-20 | Cordless drill | $60 | ▼5% |
| Milwaukee 2804 | Cordless drill | $60 | ▼19% |
| Milwaukee 2853 | Cordless drill | $60 | steady |
| Makita XPH14Z | Cordless drill | $70 | ▼4% |
| DeWalt DCF890 | Cordless drill | $75 | steady |
| Milwaukee 2607-20 | Cordless drill | $75 | steady |
| Milwaukee 2704-20 | Cordless drill | $80 | steady |
| DeWalt DCD996 | Cordless drill | $80 | steady |
| Milwaukee 2904 | Cordless drill | $90 | ▲5% |
| DeWalt DCD800B | Cordless drill | $90 | steady |
| Makita XPH16Z | Cordless drill | $116 | steady |
| Pioneer DDJ-200 | DJ controller | $100 | ▲6% |
| Numark Mixtrack Platinum | DJ controller | $120 | steady |
| Numark Mixtrack Pro 3 | DJ controller | $129 | steady |
